| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| grasswxpy GPL-2.0-or-later | 38% | 63,447 | 321,810 | 1,997,395 | 60,272 | 4,341 | 1,199 | 78 | |
| Glossary grassglossary GPL-2.0-or-later | 16% | 1,623 | 2,054 | 13,746 | 1,556 | 0 | 0 | 0 | |
| grasslibs GPL-2.0-or-later | 31% | 39,090 | 263,911 | 1,577,129 | 36,142 | 5,042 | 1,381 | 21 | |
| grassmods GPL-2.0-or-later | 20% | 247,316 | 1,734,142 | 10,704,675 | 229,285 | 29,264 | 49 | 79 | |
| grasswxpy 8.5 GPL-2.0-or-later | 37% | 63,355 | 321,194 | 1,993,749 | 59,822 | 3,453 | 3 | 6 | |
| grasslibs 8.5 GPL-2.0-or-later | 31% | 39,090 | 264,188 | 1,577,129 | 36,142 | 3,953 | 2 | 0 | |
| grassmods 8.5 GPL-2.0-or-later | 20% | 247,293 | 1,745,318 | 10,702,772 | 229,287 | 18,358 | 1 | 5 | |
Summary
| Project website | grass.osgeo.org | |
|---|---|---|
| Project maintainers1 |
|
|
05/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 946,678 | 6,057,108 | 37,102,195 | |||
| Source | 30,538 | 195,207 | 1,196,845 | |||
| Translated | 25% | 245,464 | 23% | 1,404,491 | 23% | 8,535,600 |
| Needs editing | 5% | 48,708 | 4% | 295,446 | 4% | 1,774,824 |
| Read-only | 3% | 30,688 | 3% | 195,387 | 3% | 1,198,195 |
| Failing checks | 6% | 64,411 | 6% | 414,083 | 6% | 2,544,846 |
| Strings with suggestions | 1% | 2,635 | 1% | 16,503 | 1% | 100,238 |
| Untranslated strings | 68% | 652,506 | 71% | 4,357,171 | 72% | 26,791,771 |
Quick numbers
6,057 k
Hosted words
946 k
Hosted strings
25%
Translated
7
Components
31
Languages
217
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+25%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Announcement posted |
|