Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 29 | 0 | 29 | 29 |
Double space | 1,435 | 0 | 1,435 | 1,276 |
Consecutive duplicated words | 171 | 0 | 171 | 95 |
Ellipsis | 102 | 0 | 102 | 102 |
Mismatched colon | 279 | 1 | 278 | 172 |
Mismatched exclamation mark | 7 | 1 | 6 | 4 |
Mismatched question mark | 56 | 1 | 55 | 36 |
Mismatched semicolon | 39 | 0 | 39 | 3 |
Trailing space | 2,246 | 0 | 2,246 | 1,959 |
Mismatched full stop | 4,987 | 102 | 4,885 | 4,093 |
Mismatched \n | 2 | 0 | 2 | 2 |
Inconsistent | 2,995 | 0 | 2,995 | 2,358 |
Long untranslated | 1,452 | 0 | 1,452 | 1,452 |
Multiple failing checks | 5,659 | 0 | 5,659 | 5,659 |
Mismatching line breaks | 703 | 5 | 698 | 202 |
Unpluralised | 73 | 0 | 73 | 73 |
Punctuation spacing | 625 | 0 | 625 | 460 |
Unchanged translation | 13,690 | 171 | 13,519 | 13,491 |
Has been translated | 27 | 0 | 27 | 0 |
XML syntax | 26 | 0 | 26 | 23 |
XML markup | 1,124 | 14 | 1,110 | 265 |
Zero-width space | 6 | 0 | 6 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.