| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0-or-later | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Bengali GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Czech GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Finnish GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| French GPL-2.0-or-later | 54 | 9 | 14 | 88 | 6 | 0 | 0 | 0 | |
| German GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Greek GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Hindi GPL-2.0-or-later | 43 | 20 | 26 | 174 | 14 | 0 | 0 | 0 | |
| Hungarian GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Indonesian GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Italian GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Japanese GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Korean GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Latvian GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Malayalam GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Polish GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Portuguese GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-2.0-or-later | 6 | 57 | 72 | 482 | 54 | 0 | 0 | 0 | |
| Romanian GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Russian GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Sinhala GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Slovenian GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Spanish GPL-2.0-or-later | 8 | 55 | 70 | 470 | 52 | 0 | 0 | 0 | |
| Swedish GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Tamil GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Thai GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Turkish GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Ukrainian GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
| Vietnamese GPL-2.0-or-later | 6 | 57 | 72 | 482 | 55 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | grass.osgeo.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v2.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/OSGeo/grass/
|
|
| Repository branch | main | |
| Last remote commit |
r.sim: disable broken nblock usage (#7358)
a39b88130a
Anna Petrasova authored 05/21/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Chinese (Simplified Han script))
89eaf8f1f3
Weblate authored 05/20/2026 |
|
| Weblate repository |
https://weblate.osgeo.org/git/grass-gis/grasslibs/
|
|
| File mask |
locale/tbx/grassglossary_*.tbx
|
|
05/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,953 | 2,418 | 15,934 | |||
| Source | 63 | 78 | 514 | |||
| Translated | 16% | 330 | 15% | 364 | 13% | 2,188 |
| Needs editing | 3% | 67 | 2% | 67 | 1% | 309 |
| Read-only | 7% | 153 | 6% | 168 | 6% | 964 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 79% | 1,556 | 82% | 1,987 | 84% | 13,437 |
Quick numbers
2,418
Hosted words
1,953
Hosted strings
16%
Translated
0
Components
31
Languages
31
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
+1%
Translated
+15%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|
|
Changes committed |
Changes committed
05/20/2026
|