Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pycsw_quickstart CC-BY-NC-4.0 | 51% | 327 | 4,709 | 32,616 | 327 | 39 | 0 | 0 | |
|
|||||||||
pygeoapi_overview CC-BY-NC-4.0 | 58% | 249 | 1,830 | 13,323 | 243 | 53 | 0 | 0 | |
|
|||||||||
pygeoapi_quickstart CC-BY-NC-4.0 | 51% | 214 | 5,618 | 35,675 | 196 | 24 | 0 | 0 | |
|
|||||||||
pywps_overview CC-BY-NC-4.0 | 67% | 137 | 695 | 5,563 | 137 | 38 | 0 | 0 | |
|
|||||||||
pywps_quickstart CC-BY-NC-4.0 | 50% | 257 | 3,722 | 26,380 | 257 | 27 | 0 | 0 | |
|
|||||||||
qfield_overview CC-BY-NC-4.0 | 17% | 418 | 2,418 | 19,200 | 418 | 46 | 0 | 0 | |
|
|||||||||
qfield_quickstart CC-BY-NC-4.0 | 16% | 568 | 6,408 | 35,660 | 568 | 28 | 0 | 0 | |
|
|||||||||
qgis_mapserver_overview CC-BY-NC-4.0 | 65% | 132 | 977 | 6,925 | 132 | 56 | 0 | 0 | |
|
|||||||||
qgis_mapserver_quickstart CC-BY-NC-4.0 | 57% | 233 | 1,780 | 14,106 | 231 | 30 | 0 | 0 | |
|
|||||||||
qgis_overview CC-BY-NC-4.0 | 74% | 160 | 1,060 | 8,033 | 160 | 63 | 0 | 0 | |
|
|||||||||
qgis_quickstart CC-BY-NC-4.0 | 55% | 651 | 8,273 | 47,048 | 651 | 30 | 0 | 0 | |
|
|||||||||
rasdaman_overview CC-BY-NC-4.0 | 64% | 140 | 1,620 | 12,080 | 140 | 33 | 0 | 0 | |
|
|||||||||
rasdaman_quickstart CC-BY-NC-4.0 | 51% | 222 | 3,632 | 27,166 | 222 | 37 | 0 | 0 | |
|
|||||||||
re3gistry_overview CC-BY-NC-4.0 | 76% | 50 | 105 | 1,245 | 50 | 29 | 0 | 0 | |
|
|||||||||
re3gistry_quickstart CC-BY-NC-4.0 | 42% | 441 | 6,952 | 46,659 | 439 | 26 | 0 | 0 | |
|
|||||||||
saga_overview CC-BY-NC-4.0 | 61% | 164 | 1,517 | 11,709 | 160 | 39 | 0 | 0 | |
|
|||||||||
saga_quickstart CC-BY-NC-4.0 | 37% | 496 | 17,128 | 98,487 | 496 | 24 | 1 | 0 | |
|
|||||||||
spatialite_overview CC-BY-NC-4.0 | 61% | 182 | 1,497 | 10,965 | 182 | 40 | 0 | 0 | |
|
|||||||||
spatialite_quickstart CC-BY-NC-4.0 | 57% | 222 | 3,136 | 19,505 | 222 | 34 | 0 | 0 | |
|
|||||||||
sponsors CC-BY-NC-4.0 | 74% | 2,283 | 4,917 | 33,959 | 2,280 | 71 | 2 | 0 | |
|
|||||||||
sponsors_osgeo CC-BY-NC-4.0 | 86% | 22 | 140 | 1,143 | 22 | 41 | 1 | 0 | |
|
|||||||||
t-rex_overview CC-BY-NC-4.0 | 65% | 109 | 494 | 4,211 | 109 | 37 | 0 | 0 | |
|
|||||||||
t-rex_quickstart CC-BY-NC-4.0 | 58% | 167 | 1,344 | 8,692 | 167 | 30 | 0 | 0 | |
|
|||||||||
udig_overview CC-BY-NC-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
udig_quickstart CC-BY-NC-4.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
usb_quickstart CC-BY-NC-4.0 | 80% | 119 | 1,693 | 10,909 | 119 | 32 | 0 | 0 | |
|
|||||||||
virtualization_quickstart CC-BY-NC-4.0 | 55% | 358 | 5,127 | 32,768 | 357 | 27 | 0 | 0 | |
|
|||||||||
xygrib_overview CC-BY-NC-4.0 | 66% | 101 | 924 | 6,913 | 101 | 28 | 0 | 0 | |
|
|||||||||
xygrib_quickstart CC-BY-NC-4.0 | 57% | 195 | 3,149 | 18,813 | 195 | 27 | 0 | 0 | |
|
|||||||||
zoo-project_overview CC-BY-NC-4.0 | 61% | 175 | 2,252 | 16,060 | 175 | 36 | 0 | 0 | |
|
|||||||||
zoo-project_quickstart CC-BY-NC-4.0 | 54% | 167 | 1,971 | 13,218 | 167 | 25 | 0 | 0 | |
|
|||||||||
Glossary OSGeoLive CC-BY-NC-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | live.osgeo.org/en/index.html |
---|---|
Instructions for translators | All these strings are considered non translated when the documentation is generated: marked for edit, with suggestions and untranslated. Please work on this order to have the most translated strings as soon as possible 1) Strings marked for edit - Normally, these are strings that had a very small change. Usually on the link. 2) Strings with suggestions - Are strings that look like other strings.
3) Untranslated strings - Are strings that do not have a suggestion and have not been translated before. |
Translation license | CC-BY-NC-4.0 pycsw_quickstart pygeoapi_overview pygeoapi_quickstart pywps_overview pywps_quickstart qfield_overview qfield_quickstart qgis_mapserver_overview qgis_mapserver_quickstart qgis_overview qgis_quickstart rasdaman_overview rasdaman_quickstart re3gistry_overview re3gistry_quickstart saga_overview saga_quickstart spatialite_overview spatialite_quickstart sponsors sponsors_osgeo t-rex_overview t-rex_quickstart udig_overview udig_quickstart usb_quickstart virtualization_quickstart xygrib_overview xygrib_quickstart zoo-project_overview zoo-project_quickstart OSGeoLive |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 88,279 | 871,382 | 5,868,296 | |||
Source | 7,145 | 71,093 | 481,352 | |||
Translated | 60% | 53,269 | 52% | 457,546 | 53% | 3,128,946 |
Needs editing | 1% | 98 | 1% | 2,270 | 1% | 18,097 |
Read-only | 8% | 7,145 | 8% | 71,093 | 8% | 481,352 |
Failing checks | 5% | 4,818 | 2% | 20,927 | 2% | 156,808 |
Strings with suggestions | 1% | 12 | 1% | 110 | 1% | 760 |
Untranslated strings | 39% | 34,912 | 47% | 411,566 | 46% | 2,721,253 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+60%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 982 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 8% | 6,249 | 64,212 | 427,347 | 6,249 | 348 | 0 | 0 | |
|
|||||||||
Dutch | 36% | 4,326 | 58,418 | 387,457 | 4,326 | 770 | 0 | 0 | |
|
|||||||||
Finnish | 32% | 4,569 | 53,457 | 356,017 | 4,558 | 547 | 0 | 0 | |
|
|||||||||
French | 75% | 1,678 | 23,449 | 148,587 | 1,644 | 545 | 0 | 0 | |
|
|||||||||
German | 83% | 1,128 | 14,449 | 94,893 | 1,093 | 923 | 12 | 0 | |
|
|||||||||
Hungarian | 97% | 146 | 1,353 | 8,532 | 146 | 4 | 0 | 0 | |
|
|||||||||
Italian | 97% | 150 | 1,502 | 9,446 | 149 | 205 | 0 | 0 | |
|
|||||||||
Japanese | 91% | 567 | 9,370 | 59,432 | 556 | 273 | 0 | 0 | |
|
|||||||||
Portuguese | 18% | 5,442 | 60,771 | 404,963 | 5,437 | 1 | 0 | 0 | |
|
|||||||||
Spanish | 97% | 146 | 1,353 | 8,532 | 146 | 2 | 0 | 0 | |
|
|||||||||
Swedish | 21% | 5,328 | 61,889 | 411,953 | 5,328 | 155 | 0 | 0 | |
|
|||||||||
Turkish | 22% | 5,281 | 63,613 | 422,191 | 5,280 | 63 | 0 | 0 | |
|
None
Changes pushed |
Changes pushed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|