Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GRASS GIS | 50% | 7,427 | 52,006 | 322,986 | 6,926 | 14 | 22 | 7 | |
|
|||||||||
GeoServer | 95% | 175 | 712 | 4,590 | 158 | 214 | 0 | 0 | |
|
|||||||||
OSGeoLive | 75% | 1,666 | 23,404 | 148,279 | 1,631 | 532 | 0 | 0 | |
|
|||||||||
postgis | 98% | 70 | 1,237 | 10,353 | 70 | 0 | 34 | 0 | |
|
|||||||||
postgis-workshop | 58% | 40 | 550 | 4,501 | 37 | 8 | 4 | 0 | |
|
|||||||||
sandbox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 173 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 31,800 | 286,554 | 1,912,654 | |||
Approved | 1% | 1 | 1% | 1 | 1% | 4 |
Waiting for review | 69% | 22,257 | 72% | 208,497 | 74% | 1,420,136 |
Translated | 70% | 22,422 | 72% | 208,645 | 74% | 1,421,945 |
Needs editing | 1% | 556 | 1% | 4,198 | 1% | 27,375 |
Read-only | 1% | 164 | 1% | 147 | 1% | 1,805 |
Failing checks | 2% | 768 | 2% | 6,630 | 2% | 50,987 |
Strings with suggestions | 1% | 60 | 1% | 708 | 1% | 5,003 |
Untranslated strings | 27% | 8,822 | 25% | 73,711 | 24% | 463,334 |
Quick numbers
and previous 30 days
Trends of last 30 days
−11%
Hosted words
+100%
−14%
Hosted strings
+100%
+6%
Translated
+63%
+66%
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|