Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
PostGIS Manual CC-BY-SA-3.0 | 6% | 42% | 53,573 | 976,849 | 6,988,393 | 49,701 | 5,500 | 8,703 | 163 | |
|
||||||||||
Glossary Glossary | 62% | 77% | 581 | 815 | 8,606 | 581 | 0 | 1 | 0 | |
|
Overview
Project website | postgis.net |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | CC-BY-SA-3.0 PostGIS Manual |
27 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 95,928 | 1,694,710 | 12,109,574 | |||
Source | 6,033 | 105,976 | 757,362 | |||
Approved | 1% | 381 | 1% | 5,740 | 1% | 43,340 |
Waiting for review | 35% | 33,917 | 35% | 603,766 | 35% | 4,292,100 |
Translated | 43% | 41,774 | 42% | 717,046 | 42% | 5,112,575 |
Needs editing | 4% | 3,872 | 3% | 67,133 | 4% | 484,716 |
Read-only | 7% | 7,476 | 6% | 107,540 | 6% | 777,135 |
Failing checks | 5% | 5,500 | 5% | 96,284 | 5% | 663,636 |
Strings with suggestions | 9% | 8,704 | 9% | 162,226 | 9% | 1,147,613 |
Untranslated strings | 52% | 50,282 | 53% | 910,531 | 53% | 6,512,283 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+7%
Hosted strings
+100%
+3%
Translated
+40%
+60%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 98% | 0 | 0 | 0 | 0 | 1,627 | 0 | 11 | ||
|
||||||||||
Chinese (Simplified) | 2% | 98% | 108 | 1,945 | 15,634 | 108 | 0 | 1 | 0 | |
|
||||||||||
Danish | 0% | 1% | 5,980 | 105,757 | 755,752 | 5,980 | 0 | 0 | 0 | |
|
||||||||||
French | 2% | 98% | 107 | 1,944 | 15,624 | 107 | 0 | 34 | 0 | |
|
||||||||||
Georgian | 0% | 1% | 5,893 | 105,805 | 755,556 | 5,893 | 0 | 0 | 0 | |
|
||||||||||
German | 3% | 51% | 2,912 | 50,688 | 368,474 | 261 | 736 | 146 | 0 | |
|
||||||||||
Italian | 2% | 27% | 4,381 | 81,833 | 575,484 | 4,273 | 214 | 4,143 | 0 | |
|
||||||||||
Japanese | 6% | 99% | 27 | 655 | 4,651 | 27 | 610 | 0 | 152 | |
|
||||||||||
Korean | 2% | 43% | 3,405 | 60,924 | 442,664 | 2,974 | 602 | 4 | 0 | |
|
||||||||||
Polish | 2% | 4% | 5,695 | 104,646 | 744,889 | 5,620 | 71 | 6 | 0 | |
|
||||||||||
Portuguese (Brazil) | 2% | 43% | 3,404 | 60,592 | 440,379 | 3,008 | 1,128 | 6 | 0 | |
|
||||||||||
Romanian | 2% | 2% | 5,845 | 105,503 | 753,105 | 5,833 | 1 | 6 | 0 | |
|
||||||||||
Russian | 2% | 2% | 5,830 | 105,341 | 751,637 | 5,820 | 3 | 5 | 0 | |
|
||||||||||
Spanish | 2% | 22% | 4,665 | 85,551 | 612,828 | 4,477 | 209 | 4,332 | 0 | |
|
||||||||||
Swedish | 0% | 99% | 37 | 707 | 5,271 | 37 | 299 | 0 | 0 | |
|
||||||||||
Ukrainian | 2% | 2% | 5,865 | 105,773 | 755,051 | 5,864 | 0 | 21 | 0 | |
|
![]() Changes pushed |
Changes pushed
26 minutes ago
|
![]() Repository notification received |
Gitea: https://git.osgeo.org/gitea/postgis/postgis, master
26 minutes ago
|
![]() Changes committed |
Changes committed
27 minutes ago
|
![]() Translation approved |
|
![]() Translation added |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Announcement posted |
Translators please make sure NOT to translate XML entities like |