| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary grassglossary GPL-2.0-or-later | 86% | 9 | 14 | 88 | 6 | 0 | 1 | 0 | |
| grasswxpy GPL-2.0-or-later | 96% | 122 | 1,026 | 6,550 | 82 | 35 | 4 | 25 | |
| grasslibs GPL-2.0-or-later | 98% | 33 | 272 | 1,523 | 20 | 11 | 1 | 10 | |
| grassmods GPL-2.0-or-later | 36% | 6,427 | 45,695 | 284,622 | 6,234 | 304 | 23 | 36 | |
| grasswxpy 8.5 GPL-2.0-or-later | 96% | 100 | 895 | 5,754 | 76 | 27 | 0 | 2 | |
| grasslibs 8.5 GPL-2.0-or-later | 98% | 33 | 272 | 1,523 | 20 | 11 | 0 | 0 | |
| grassmods 8.5 GPL-2.0-or-later | 36% | 6,419 | 46,203 | 284,214 | 6,230 | 129 | 1 | 2 | |
Summary
| Project website | grass.osgeo.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
06/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,551 | 195,279 | 1,197,247 | |||
| Translated | 56% | 17,408 | 51% | 100,902 | 51% | 612,973 |
| Needs editing | 1% | 475 | 1% | 3,173 | 1% | 19,549 |
| Read-only | 1% | 5 | 1% | 6 | 1% | 45 |
| Failing checks | 1% | 517 | 1% | 2,932 | 1% | 21,816 |
| Strings with suggestions | 1% | 30 | 1% | 153 | 1% | 960 |
| Untranslated strings | 41% | 12,668 | 46% | 91,204 | 47% | 564,725 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+56%
—
Contributors
+100%
|
Changes committed |
Changes committed
06/25/2026
|
|
Changes committed |
Changes committed
06/25/2026
|
|
Changes committed |
Changes committed
06/25/2026
|
|
Changes committed |
Changes committed
06/25/2026
|
|
Translation added |
|
|
Propagated change |
|
|
Translation added |
|
|
Propagated change |
|
|
Translation added |
|
|
Propagated change |
|