| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DigiAgriApp | 2% | 1,036 | 6,176 | 41,737 | 1,033 | 2 | 12 | 0 | |
| GRASS | 75% | 7,489 | 56,747 | 353,058 | 5,737 | 2,140 | 35 | 0 | |
| GeoServer | 78% | 682 | 3,445 | 22,658 | 675 | 278 | 0 | 0 | |
| OSGeoLive | 98% | 88 | 1,077 | 6,393 | 88 | 26 | 0 | 0 | |
| pgRouting | 87% | 679 | 7,778 | 61,126 | 442 | 11 | 1,271 | 0 | |
| pgRouting workshop | 87% | 185 | 2,050 | 14,188 | 128 | 76 | 0 | 0 | |
| postgis | 18% | 5,000 | 91,570 | 659,158 | 4,846 | 281 | 3,391 | 0 | |
| postgis-workshop | 100% | 0 | 0 | 0 | 0 | 72 | 0 | 1 | |
| sandbox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 84 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 156 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 56,838 | 486,487 | 3,233,829 | |||
| Approved | 1% | 1 | 1% | 7 | 1% | 97 |
| Waiting for review | 73% | 41,513 | 65% | 317,468 | 63% | 2,073,479 |
| Translated | 73% | 41,679 | 65% | 317,644 | 64% | 2,075,511 |
| Needs editing | 3% | 2,210 | 3% | 18,094 | 3% | 124,649 |
| Read-only | 1% | 165 | 1% | 169 | 1% | 1,935 |
| Failing checks | 5% | 2,886 | 4% | 24,254 | 4% | 155,054 |
| Strings with suggestions | 8% | 4,709 | 15% | 77,617 | 17% | 566,376 |
| Untranslated strings | 22% | 12,949 | 30% | 150,749 | 31% | 1,033,669 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+74%
+50%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
doc/po/es/postgis-manual.po” file was changed. 07/20/2026