Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GRASS GIS | 64% | 6,904 | 51,498 | 324,168 | 4,622 | 0 | 13 | 0 | |
|
|||||||||
GeoServer | 80% | 589 | 3,078 | 20,156 | 583 | 240 | 0 | 0 | |
|
|||||||||
OSGeoLive | 97% | 146 | 1,353 | 8,532 | 146 | 2 | 0 | 0 | |
|
|||||||||
pgRouting | 94% | 303 | 2,782 | 18,703 | 299 | 0 | 567 | 0 | |
|
|||||||||
pgRouting workshop | 89% | 146 | 1,337 | 10,077 | 114 | 30 | 0 | 0 | |
|
|||||||||
postgis | 22% | 4,590 | 84,488 | 603,853 | 4,402 | 209 | 4,327 | 0 | |
|
|||||||||
postgis-workshop | 15% | 1,696 | 33,558 | 221,937 | 1,672 | 22 | 33 | 1 | |
|
|||||||||
sandbox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 77 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 151 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
a minute ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 44,339 | 406,994 | 2,727,663 | |||
Approved | 1% | 1 | 1% | 7 | 1% | 97 |
Waiting for review | 67% | 29,798 | 56% | 228,730 | 55% | 1,518,250 |
Translated | 67% | 29,965 | 56% | 228,900 | 55% | 1,520,237 |
Needs editing | 5% | 2,536 | 4% | 16,972 | 3% | 107,742 |
Read-only | 1% | 166 | 1% | 163 | 1% | 1,890 |
Failing checks | 1% | 503 | 1% | 6,362 | 1% | 43,851 |
Strings with suggestions | 11% | 4,940 | 21% | 85,692 | 22% | 613,614 |
Untranslated strings | 26% | 11,838 | 39% | 161,122 | 40% | 1,099,684 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+68%
+33%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
mt:deepl
Suggestion added |
|
doc/po/es/postgis-manual.po
" file was changed. yesterday