| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DigiAgriApp | 2% | 1,141 | 7,260 | 48,914 | 1,138 | 2 | 12 | 0 | |
|
|
|||||||||
| GRASS GIS | 76% | 3,635 | 27,730 | 172,434 | 2,806 | 0 | 32 | 0 | |
|
|
|||||||||
| GeoServer | 78% | 682 | 3,445 | 22,658 | 675 | 240 | 0 | 0 | |
|
|
|||||||||
| OSGeoLive | 98% | 88 | 1,077 | 6,393 | 88 | 7 | 0 | 0 | |
|
|
|||||||||
| pgRouting | 87% | 663 | 7,649 | 59,646 | 440 | 2 | 1,255 | 0 | |
|
|
|||||||||
| pgRouting workshop | 87% | 186 | 2,051 | 14,197 | 128 | 37 | 0 | 0 | |
|
|
|||||||||
| postgis | 22% | 4,676 | 85,870 | 617,394 | 4,489 | 204 | 4,225 | 0 | |
|
|
|||||||||
| postgis-workshop | 0 | 0 | 0 | 0 | 70 | 0 | 1 | ||
|
|
|||||||||
| sandbox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 81 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 155 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,406 | 386,052 | 2,616,294 | |||
| Approved | 1% | 1 | 1% | 7 | 1% | 97 |
| Waiting for review | 72% | 30,164 | 64% | 250,797 | 63% | 1,672,641 |
| Translated | 73% | 30,335 | 65% | 250,970 | 64% | 1,674,658 |
| Needs editing | 3% | 1,307 | 3% | 12,303 | 3% | 89,478 |
| Read-only | 1% | 170 | 1% | 166 | 1% | 1,920 |
| Failing checks | 1% | 562 | 1% | 6,190 | 1% | 43,610 |
| Strings with suggestions | 13% | 5,524 | 23% | 89,523 | 24% | 651,155 |
| Untranslated strings | 23% | 9,764 | 31% | 122,779 | 32% | 852,158 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+72%
+66%
Contributors
+100%
|
Suggestion added |
|
None
Resource updated |
The "
locale/es/LC_MESSAGES/pgrouting_doc_strings.po" file was changed.
yesterday
|
None
String added in the repository |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
29343049 <https://github.com/pgRouting/pgrouting/issues/29343049>`__:pgr_transitiveClosureUsar enumeración en controladores y proceso.