| Strings Words Characters | |||
|---|---|---|---|
| 2,189 40,970 269,165 |
|
All strings | Browse Translate Zen |
| 2,189 40,970 269,165 |
|
Translated strings | Browse Translate Zen |
| 67 140 1,795 |
|
Strings with any failing checks | Browse Translate Zen |
| 67 140 1,795 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 98 189 1,994 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 65 120 1,613 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 20 182 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 54 342 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 3d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| about_data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| advanced_geometry_construction | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| backup | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| clusterindex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| creating_db | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| de9im | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| equality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| geography | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| geography_exercises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| geometries | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| geometries_exercises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| geometry_returning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| geometry_returning_exercises | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Glossary glossary 1 CC-BY-3.0-US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| history_tracking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| index CC-BY-3.0-US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| indexing | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| installation CC-BY-3.0-US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| introduction | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| joins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| joins_advanced | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| joins_exercises | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| knn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| license | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| linear_referencing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| loading_data | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| postgis-functions | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| projection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| projection_exercises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| rasters CC-BY-3.0-US | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| schemas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| security | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| simple_sql | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| simple_sql_exercises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| spatial_relationships | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| spatial_relationships_exercises | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| topology CC-BY-3.0-US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| topology_base_types | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| topology_topo_types | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| tuning | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| upgrades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| validity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| welcome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | postgis.net/workshops/postgis-intro | |
|---|---|---|
| Project maintainers9 |
|
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
02/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,189 | 40,970 | 269,165 | |||
| Translated | 100% | 2,189 | 100% | 40,970 | 100% | 269,165 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 67 | 1% | 140 | 1% | 1,795 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
Changes committed |
Changes committed
10/26/2025
|
|
Changes committed |
Changes committed
10/26/2025
|
|
Changes committed |
Changes committed
10/26/2025
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
10/26/2025
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
10/26/2025
|
None
Changes committed |
Changes committed
10/24/2025
|
None
Changes committed |
Changes committed
10/24/2025
|
None