| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary grassglossary GPL-2.0-or-later | 89% | 6 | 9 | 52 | 5 | 0 | 0 | 0 | |
| grasswxpy GPL-2.0-or-later | 96% | 119 | 999 | 6,392 | 75 | 63 | 4 | 24 | |
| grasslibs GPL-2.0-or-later | 97% | 39 | 331 | 1,867 | 22 | 54 | 1 | 10 | |
| grassmods GPL-2.0-or-later | 35% | 6,495 | 46,095 | 286,957 | 6,280 | 345 | 23 | 31 | |
| grasswxpy 8.5 GPL-2.0-or-later | 96% | 114 | 988 | 6,349 | 77 | 51 | 0 | 1 | |
| grasslibs 8.5 GPL-2.0-or-later | 97% | 39 | 331 | 1,867 | 22 | 54 | 0 | 0 | |
| grassmods 8.5 GPL-2.0-or-later | 35% | 6,493 | 46,637 | 286,829 | 6,282 | 159 | 1 | 2 | |
Summary
| Project website | grass.osgeo.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
03/22/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,506 | 195,071 | 1,195,886 | |||
| Translated | 56% | 17,201 | 51% | 99,681 | 50% | 605,573 |
| Needs editing | 1% | 542 | 1% | 3,679 | 1% | 22,701 |
| Read-only | 1% | 3 | 1% | 4 | 1% | 35 |
| Failing checks | 2% | 726 | 2% | 4,243 | 2% | 29,980 |
| Strings with suggestions | 1% | 29 | 1% | 152 | 1% | 956 |
| Untranslated strings | 41% | 12,763 | 47% | 91,711 | 47% | 567,612 |
Quick numbers
and previous 30 days
Trends of last 30 days
+50%
Hosted words
+100%
+50%
Hosted strings
+100%
+1%
Translated
+55%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
03/22/2026
|
|
Changes committed |
Changes committed
03/22/2026
|
|
Changes committed |
Changes committed
03/22/2026
|
|
Changes committed |
Changes committed
03/22/2026
|
None
Suggestion removed during cleanup |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
None