| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DigiAgriApp | 42% | 685 | 4,857 | 31,167 | 654 | 65 | 1 | 1 | |
| GRASS GIS | 30% | 21,130 | 148,523 | 915,735 | 19,977 | 3,023 | 3 | 0 | |
| GTT Project | 96% | 15 | 43 | 258 | 11 | 0 | 0 | 0 | |
| GeoServer | 70% | 930 | 5,034 | 33,215 | 923 | 203 | 0 | 0 | |
| OSGeoLive | 91% | 567 | 9,370 | 59,432 | 556 | 305 | 0 | 0 | |
| pgRouting | 8% | 4,949 | 37,855 | 291,695 | 4,647 | 245 | 5,137 | 0 | |
| pgRouting workshop | 35% | 229 | 2,452 | 17,714 | 217 | 10 | 0 | 0 | |
| postgis | 99% | 14 | 333 | 2,944 | 0 | 1,859 | 0 | 152 | |
| postgis-workshop | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| sandbox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 239 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
03/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 56,024 | 475,005 | 3,156,248 | |||
| Approved | 1% | 340 | 1% | 4,513 | 1% | 33,719 |
| Waiting for review | 48% | 27,007 | 55% | 261,884 | 56% | 1,768,617 |
| Translated | 49% | 27,505 | 56% | 266,538 | 57% | 1,804,088 |
| Needs editing | 2% | 1,534 | 1% | 9,366 | 1% | 62,077 |
| Read-only | 1% | 158 | 1% | 141 | 1% | 1,752 |
| Failing checks | 10% | 5,721 | 14% | 70,910 | 15% | 495,918 |
| Strings with suggestions | 9% | 5,141 | 8% | 38,073 | 9% | 294,781 |
| Untranslated strings | 48% | 26,985 | 41% | 199,101 | 40% | 1,290,083 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+27%
Hosted strings
+100%
−7%
Translated
+56%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
03/04/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Applied enforced check |
<varname>tworastuserfunc</varname>への<type>text[]</type>引数は、ユーザ関数に処理用の引数を渡すかどうかにかかわらず求められます。03/04/2026 |
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|