Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DigiAgriApp | 52% | 463 | 2,951 | 18,804 | 458 | 22 | 1 | 1 | |
|
|||||||||
GRASS GIS | 31% | 10,412 | 72,753 | 450,413 | 9,966 | 0 | 0 | 0 | |
|
|||||||||
GTT Project | 96% | 15 | 43 | 258 | 11 | 0 | 0 | 0 | |
|
|||||||||
GeoServer | 70% | 930 | 5,034 | 33,215 | 923 | 186 | 0 | 0 | |
|
|||||||||
OSGeoLive | 91% | 567 | 9,370 | 59,432 | 556 | 275 | 0 | 0 | |
|
|||||||||
pgRouting | 2% | 5,077 | 37,462 | 277,625 | 4,817 | 32 | 5,079 | 0 | |
|
|||||||||
pgRouting workshop | 33% | 238 | 2,535 | 18,256 | 226 | 10 | 0 | 0 | |
|
|||||||||
postgis | 0 | 0 | 0 | 0 | 611 | 0 | 151 | ||
|
|||||||||
postgis-workshop | 97% | 64 | 1,171 | 6,443 | 43 | 34 | 0 | 0 | |
|
|||||||||
sandbox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 236 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 40,184 | 372,403 | 2,510,216 | |||
Approved | 1% | 322 | 1% | 4,977 | 1% | 36,544 |
Waiting for review | 54% | 21,938 | 63% | 235,966 | 63% | 1,607,474 |
Translated | 55% | 22,418 | 64% | 241,084 | 65% | 1,645,770 |
Needs editing | 1% | 766 | 1% | 5,083 | 1% | 33,867 |
Read-only | 1% | 158 | 1% | 141 | 1% | 1,752 |
Failing checks | 2% | 1,170 | 3% | 14,730 | 4% | 105,270 |
Strings with suggestions | 12% | 5,080 | 10% | 37,469 | 11% | 277,680 |
Untranslated strings | 42% | 17,000 | 33% | 126,236 | 33% | 830,579 |
Quick numbers
and previous 30 days
Trends of last 30 days
−7%
Hosted words
+100%
−10%
Hosted strings
+100%
+4%
Translated
+51%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
6 hours ago
|
![]() Changes committed |
Changes committed
6 hours ago
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Marked for edit |
|
![]() Changes committed |
Changes committed
7 hours ago
|
![]() Changes committed |
Changes committed
7 hours ago
|