| Strings Words Characters | |||
|---|---|---|---|
| 317 3,273 22,626 |
|
All strings | Browse Translate Zen |
| 8 0 0 |
|
Read-only strings | Browse Translate Zen |
| 122 1,248 7,930 |
|
Translated strings | Browse Translate Zen |
| 195 2,025 14,696 |
|
Unfinished strings | Browse Translate Zen |
| 185 1,909 13,871 |
|
Untranslated strings | Browse Translate Zen |
| 10 116 825 |
|
Strings marked for edit | Browse Translate Zen |
| 7 45 448 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 41 421 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 4 22 275 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 3 23 173 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 4 27 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| advanced-chapter-12 CC-BY-4.0 | 16% | 46 | 574 | 3,938 | 46 | 0 | 0 | 0 | |
| appendix-appendix-2 CC-BY-4.0 | 26% | 11 | 98 | 822 | 11 | 0 | 0 | 0 | |
| appendix-appendix-3 CC-BY-4.0 | 22% | 14 | 217 | 1,532 | 14 | 0 | 0 | 0 | |
| basic-data CC-BY-4.0 | 31% | 22 | 210 | 1,427 | 21 | 0 | 0 | 0 | |
| general-intro-introduction CC-BY-4.0 | 12% | 22 | 124 | 1,000 | 21 | 0 | 0 | 0 | |
| general-intro-osgeolive CC-BY-4.0 | 14% | 35 | 249 | 1,895 | 32 | 4 | 0 | 0 | |
| general-intro-overview CC-BY-4.0 | 51% | 15 | 83 | 1,065 | 14 | 0 | 0 | 0 | |
| Glossary index CC-BY-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| interactions-chapter-10 CC-BY-4.0 | 68% | 16 | 131 | 941 | 12 | 3 | 0 | 0 | |
| interactions-chapter-11 CC-BY-4.0 | 65% | 14 | 339 | 2,076 | 14 | 0 | 0 | 0 | |
Summary
| Project website | workshop.pgrouting.org | |
|---|---|---|
| Instructions for translators | pgRouting workshop use sphinx markup. |
|
| Project maintainers2 |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
06/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 317 | 3,273 | 22,626 | |||
| Translated | 38% | 122 | 38% | 1,248 | 35% | 7,930 |
| Needs editing | 3% | 10 | 3% | 116 | 3% | 825 |
| Read-only | 2% | 8 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 7 | 1% | 45 | 1% | 448 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 58% | 185 | 58% | 1,909 | 61% | 13,871 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+35%
—
Contributors
—
None
Changes committed |
Changes committed
12/16/2025
|
None
Changes committed |
Changes committed
12/16/2025
|
None
Changes committed |
Changes committed
12/16/2025
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Resource updated |
The “
locale/ja/LC_MESSAGES/interactions/chapter-11.po” file was changed.
10/07/2025
|
|
Resource updated |
The “
locale/ja/LC_MESSAGES/appendix/appendix-3.po” file was changed.
10/07/2025
|
None