| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| PostGIS Manual CC-BY-SA-3.0 | 6% | 44% | 55,926 | 1,030,033 | 7,394,282 | 52,064 | 5,437 | 8,515 | 163 | |
|
|
||||||||||
| Glossary Glossary | 59% | 73% | 736 | 1,003 | 10,820 | 736 | 0 | 1 | 0 | |
|
|
||||||||||
Overview
| Project website | postgis.net |
|---|---|
| Project maintainers |
|
| Translation license | CC-BY-SA-3.0 PostGIS Manual |
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 102,972 | 1,819,066 | 13,033,542 | |||
| Source | 6,095 | 107,061 | 767,197 | |||
| Approved | 1% | 379 | 1% | 4,920 | 1% | 37,833 |
| Waiting for review | 37% | 38,393 | 37% | 674,485 | 36% | 4,803,637 |
| Translated | 44% | 46,310 | 43% | 788,030 | 43% | 5,628,440 |
| Needs editing | 3% | 3,862 | 3% | 66,640 | 3% | 480,958 |
| Read-only | 7% | 7,538 | 5% | 108,625 | 6% | 786,970 |
| Failing checks | 5% | 5,437 | 4% | 89,095 | 4% | 619,895 |
| Strings with suggestions | 8% | 8,516 | 8% | 157,237 | 8% | 1,112,569 |
| Untranslated strings | 51% | 52,800 | 53% | 964,396 | 53% | 6,924,144 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−2%
Translated
+47%
+16%
Contributors
+100%
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 98% | 0 | 0 | 0 | 0 | 1,574 | 0 | 11 | ||
|
|
||||||||||
| Belarusian | 0% | 2% | 5,918 | 105,364 | 754,368 | 5,900 | 37 | 0 | 0 | |
|
|
||||||||||
| Chinese (Simplified) | 2% | 96% | 200 | 4,996 | 38,149 | 200 | 1 | 0 | 0 | |
|
|
||||||||||
| Danish | 0% | 1% | 6,043 | 106,892 | 766,003 | 6,043 | 0 | 0 | 0 | |
|
|
||||||||||
| French | 2% | 95% | 266 | 6,173 | 47,351 | 266 | 1 | 34 | 0 | |
|
|
||||||||||
| Georgian | 0% | 1% | 5,955 | 106,890 | 765,391 | 5,955 | 0 | 0 | 0 | |
|
|
||||||||||
| German | 3% | 49% | 3,041 | 53,947 | 393,248 | 420 | 726 | 146 | 0 | |
|
|
||||||||||
| Italian | 2% | 26% | 4,482 | 84,227 | 594,564 | 4,375 | 214 | 4,084 | 0 | |
|
|
||||||||||
| Japanese | 6% | 98% | 97 | 2,530 | 18,377 | 93 | 583 | 0 | 152 | |
|
|
||||||||||
| Korean | 2% | 42% | 3,506 | 63,333 | 461,510 | 3,078 | 588 | 4 | 0 | |
|
|
||||||||||
| Polish | 2% | 4% | 5,758 | 105,754 | 754,901 | 5,684 | 71 | 5 | 0 | |
|
|
||||||||||
| Portuguese (Brazil) | 2% | 42% | 3,503 | 62,951 | 458,881 | 3,112 | 1,008 | 6 | 0 | |
|
|
||||||||||
| Romanian | 2% | 2% | 5,910 | 106,701 | 763,857 | 5,898 | 1 | 6 | 0 | |
|
|
||||||||||
| Russian | 2% | 2% | 5,895 | 106,539 | 762,389 | 5,885 | 3 | 5 | 0 | |
|
|
||||||||||
| Spanish | 2% | 22% | 4,674 | 85,780 | 616,713 | 4,487 | 204 | 4,225 | 0 | |
|
|
||||||||||
| Swedish | 0% | 97% | 141 | 3,852 | 28,438 | 141 | 301 | 0 | 0 | |
|
|
||||||||||
| Ukrainian | 2% | 78% | 1,273 | 25,107 | 180,962 | 1,263 | 125 | 1 | 0 | |
|
|
||||||||||
None
Repository rebased |
|
None
Repository notification received |
Gitea: https://gitea.osgeo.org/postgis/postgis, master
14 hours ago
|
None
Changes pushed |
Changes pushed
15 hours ago
|
None
Repository notification received |
Gitea: https://gitea.osgeo.org/postgis/postgis, master
15 hours ago
|
None
Changes committed |
Changes committed
15 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Repository notification received |
Gitea: https://gitea.osgeo.org/postgis/postgis, master
20 hours ago
|
None
Changes pushed |
Changes pushed
20 hours ago
|
|
Announcement posted |
Translators please make sure NOT to translate XML entities like |
None
Original revision: 963a8629dac53ba8c719151de4be5a01b236be66
New revision: 6bc133599bd77505649192a48e5986dd85cb5633 14 hours ago