Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
PostGIS Manual CC-BY-SA-3.0 | 6% | 42% | 53,142 | 969,663 | 6,933,874 | 49,266 | 5,512 | 8,759 | 162 | |
|
||||||||||
Glossary Glossary | 62% | 77% | 581 | 815 | 8,606 | 581 | 0 | 1 | 0 | |
|
Overview
Project website | postgis.net |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | CC-BY-SA-3.0 PostGIS Manual |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 95,544 | 1,689,542 | 12,068,134 | |||
Source | 6,009 | 105,653 | 754,772 | |||
Approved | 1% | 371 | 1% | 5,688 | 1% | 42,720 |
Waiting for review | 35% | 33,998 | 35% | 606,159 | 35% | 4,308,389 |
Translated | 43% | 41,821 | 42% | 719,064 | 42% | 5,125,654 |
Needs editing | 4% | 3,876 | 3% | 67,258 | 4% | 485,695 |
Read-only | 7% | 7,452 | 6% | 107,217 | 6% | 774,545 |
Failing checks | 5% | 5,512 | 5% | 96,668 | 5% | 666,072 |
Strings with suggestions | 9% | 8,760 | 9% | 163,296 | 9% | 1,156,365 |
Untranslated strings | 52% | 49,847 | 53% | 903,220 | 53% | 6,456,785 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+7%
Hosted strings
+100%
+3%
Translated
+40%
—
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 98% | 0 | 0 | 0 | 0 | 1,632 | 0 | 11 | ||
|
||||||||||
Chinese (Simplified) | 2% | 98% | 71 | 1,238 | 10,363 | 71 | 0 | 1 | 0 | |
|
||||||||||
Danish | 0% | 1% | 5,956 | 105,434 | 753,162 | 5,956 | 0 | 0 | 0 | |
|
||||||||||
French | 2% | 98% | 71 | 1,238 | 10,363 | 71 | 0 | 57 | 0 | |
|
||||||||||
Georgian | 0% | 1% | 5,869 | 105,482 | 752,966 | 5,869 | 0 | 0 | 0 | |
|
||||||||||
German | 3% | 51% | 2,879 | 50,106 | 364,182 | 224 | 736 | 146 | 0 | |
|
||||||||||
Italian | 2% | 27% | 4,354 | 81,429 | 572,427 | 4,246 | 214 | 4,158 | 0 | |
|
||||||||||
Japanese | 6% | 0 | 0 | 0 | 0 | 611 | 0 | 151 | ||
|
||||||||||
Korean | 2% | 43% | 3,372 | 60,342 | 438,371 | 2,941 | 603 | 4 | 0 | |
|
||||||||||
Polish | 2% | 4% | 5,671 | 104,323 | 742,299 | 5,596 | 71 | 6 | 0 | |
|
||||||||||
Portuguese (Brazil) | 2% | 43% | 3,371 | 60,010 | 436,086 | 2,975 | 1,133 | 6 | 0 | |
|
||||||||||
Romanian | 2% | 2% | 5,821 | 105,180 | 750,515 | 5,809 | 1 | 6 | 0 | |
|
||||||||||
Russian | 2% | 2% | 5,806 | 105,018 | 749,047 | 5,796 | 3 | 5 | 0 | |
|
||||||||||
Spanish | 2% | 22% | 4,641 | 85,228 | 610,238 | 4,453 | 209 | 4,350 | 0 | |
|
||||||||||
Swedish | 0% | 0 | 0 | 0 | 0 | 299 | 0 | 0 | ||
|
||||||||||
Ukrainian | 2% | 2% | 5,841 | 105,450 | 752,461 | 5,840 | 0 | 21 | 0 | |
|
![]() Suggestion added |
|
![]() Changes pushed |
Changes pushed
6 days ago
|
![]() Repository notification received |
Gitea: https://git.osgeo.org/gitea/postgis/postgis, master
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Announcement posted |
Translators please make sure NOT to translate XML entities like |