| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| PostGIS Manual CC-BY-SA-3.0 | 6% | 44% | 55,853 | 1,028,440 | 7,383,042 | 51,988 | 5,442 | 8,513 | 163 | |
|
|
||||||||||
| Glossary Glossary | 59% | 73% | 736 | 1,003 | 10,820 | 736 | 0 | 1 | 0 | |
|
|
||||||||||
Overview
| Project website | postgis.net |
|---|---|
| Project maintainers |
|
| Translation license | CC-BY-SA-3.0 PostGIS Manual |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 102,972 | 1,819,151 | 13,034,188 | |||
| Source | 6,095 | 107,066 | 767,235 | |||
| Approved | 1% | 379 | 1% | 4,920 | 1% | 37,833 |
| Waiting for review | 37% | 38,466 | 37% | 676,158 | 37% | 4,815,485 |
| Translated | 45% | 46,383 | 43% | 789,708 | 43% | 5,640,326 |
| Needs editing | 3% | 3,865 | 3% | 66,611 | 3% | 480,950 |
| Read-only | 7% | 7,538 | 5% | 108,630 | 6% | 787,008 |
| Failing checks | 5% | 5,442 | 4% | 89,183 | 4% | 620,838 |
| Strings with suggestions | 8% | 8,514 | 8% | 157,172 | 8% | 1,112,129 |
| Untranslated strings | 51% | 52,724 | 52% | 962,832 | 53% | 6,912,912 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−3%
Translated
+48%
+50%
Contributors
+100%
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 98% | 0 | 0 | 0 | 0 | 1,580 | 0 | 11 | ||
|
|
||||||||||
| Belarusian | 0% | 2% | 5,918 | 105,369 | 754,406 | 5,900 | 37 | 0 | 0 | |
|
|
||||||||||
| Chinese (Simplified) | 2% | 96% | 202 | 5,086 | 38,830 | 202 | 1 | 0 | 0 | |
|
|
||||||||||
| Danish | 0% | 1% | 6,043 | 106,897 | 766,041 | 6,043 | 0 | 0 | 0 | |
|
|
||||||||||
| French | 2% | 95% | 268 | 6,263 | 48,032 | 268 | 1 | 34 | 0 | |
|
|
||||||||||
| Georgian | 0% | 1% | 5,955 | 106,895 | 765,429 | 5,955 | 0 | 0 | 0 | |
|
|
||||||||||
| German | 3% | 49% | 3,043 | 54,037 | 393,929 | 422 | 726 | 146 | 0 | |
|
|
||||||||||
| Italian | 2% | 26% | 4,483 | 84,253 | 594,822 | 4,376 | 214 | 4,083 | 0 | |
|
|
||||||||||
| Japanese | 6% | 99% | 7 | 161 | 1,203 | 0 | 583 | 0 | 152 | |
|
|
||||||||||
| Korean | 2% | 42% | 3,508 | 63,423 | 462,191 | 3,080 | 588 | 4 | 0 | |
|
|
||||||||||
| Polish | 2% | 4% | 5,758 | 105,759 | 754,939 | 5,684 | 71 | 5 | 0 | |
|
|
||||||||||
| Portuguese (Brazil) | 2% | 42% | 3,505 | 63,041 | 459,562 | 3,114 | 1,007 | 6 | 0 | |
|
|
||||||||||
| Romanian | 2% | 2% | 5,910 | 106,706 | 763,895 | 5,898 | 1 | 6 | 0 | |
|
|
||||||||||
| Russian | 2% | 2% | 5,895 | 106,544 | 762,427 | 5,885 | 3 | 5 | 0 | |
|
|
||||||||||
| Spanish | 2% | 22% | 4,676 | 85,870 | 617,394 | 4,489 | 204 | 4,225 | 0 | |
|
|
||||||||||
| Swedish | 0% | 97% | 143 | 3,942 | 29,119 | 143 | 301 | 0 | 0 | |
|
|
||||||||||
| Ukrainian | 2% | 78% | 1,275 | 25,197 | 181,643 | 1,265 | 125 | 0 | 0 | |
|
|
||||||||||
None
Changes pushed |
Changes pushed
2 days ago
|
None
Repository notification received |
Gitea: https://gitea.osgeo.org/postgis/postgis, master
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes pushed |
Changes pushed
3 days ago
|
None
Repository notification received |
Gitea: https://gitea.osgeo.org/postgis/postgis, master
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Announcement posted |
Translators please make sure NOT to translate XML entities like |
None