Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
PostGIS Manual CC-BY-SA-3.0 | 6% | 46% | 50,436 | 922,002 | 6,602,232 | 46,561 | 5,628 | 8,677 | 163 | |
|
||||||||||
Glossary Glossary | 62% | 77% | 581 | 815 | 8,606 | 581 | 0 | 1 | 0 | |
|
Overview
Project website | postgis.net |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | CC-BY-SA-3.0 PostGIS Manual |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 96,330 | 1,701,717 | 12,168,486 | |||
Source | 6,059 | 106,429 | 761,164 | |||
Approved | 1% | 402 | 1% | 5,788 | 1% | 43,743 |
Waiting for review | 38% | 37,409 | 39% | 665,119 | 38% | 4,732,968 |
Translated | 47% | 45,313 | 45% | 778,900 | 45% | 5,557,648 |
Needs editing | 4% | 3,875 | 3% | 67,118 | 3% | 484,472 |
Read-only | 7% | 7,502 | 6% | 107,993 | 6% | 780,937 |
Failing checks | 5% | 5,628 | 5% | 97,585 | 5% | 674,114 |
Strings with suggestions | 9% | 8,678 | 9% | 161,717 | 9% | 1,143,719 |
Untranslated strings | 48% | 47,142 | 50% | 855,699 | 50% | 6,126,366 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+43%
+33%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 98% | 0 | 0 | 0 | 0 | 1,690 | 0 | 11 | ||
|
||||||||||
Chinese (Simplified) | 2% | 99% | 59 | 1,144 | 9,711 | 59 | 1 | 0 | 0 | |
|
||||||||||
Danish | 0% | 1% | 6,006 | 106,210 | 759,554 | 6,006 | 0 | 0 | 0 | |
|
||||||||||
French | 2% | 97% | 135 | 2,471 | 20,107 | 135 | 1 | 34 | 0 | |
|
||||||||||
Georgian | 0% | 1% | 5,919 | 106,258 | 759,358 | 5,919 | 0 | 0 | 0 | |
|
||||||||||
German | 3% | 51% | 2,939 | 51,159 | 372,414 | 289 | 736 | 146 | 0 | |
|
||||||||||
Italian | 2% | 26% | 4,409 | 82,327 | 579,674 | 4,301 | 214 | 4,141 | 0 | |
|
||||||||||
Japanese | 7% | 0 | 0 | 0 | 0 | 597 | 0 | 152 | ||
|
||||||||||
Korean | 2% | 42% | 3,431 | 61,377 | 446,466 | 3,000 | 602 | 4 | 0 | |
|
||||||||||
Polish | 2% | 4% | 5,721 | 105,099 | 748,691 | 5,646 | 71 | 6 | 0 | |
|
||||||||||
Portuguese (Brazil) | 2% | 42% | 3,430 | 61,045 | 444,181 | 3,034 | 1,128 | 6 | 0 | |
|
||||||||||
Romanian | 2% | 2% | 5,871 | 105,956 | 756,907 | 5,859 | 1 | 6 | 0 | |
|
||||||||||
Russian | 2% | 2% | 5,856 | 105,794 | 755,439 | 5,846 | 3 | 5 | 0 | |
|
||||||||||
Spanish | 2% | 22% | 4,691 | 86,004 | 616,630 | 4,503 | 209 | 4,328 | 0 | |
|
||||||||||
Swedish | 0% | 0 | 0 | 0 | 0 | 301 | 0 | 0 | ||
|
||||||||||
Ukrainian | 2% | 57% | 2,550 | 47,973 | 341,706 | 2,545 | 74 | 2 | 0 | |
|
![]() Repository rebased |
|
![]() Repository notification received |
Gitea: https://git.osgeo.org/gitea/postgis/postgis, master
7 hours ago
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Repository notification received |
Gitea: https://git.osgeo.org/gitea/postgis/postgis, master
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Announcement posted |
Translators please make sure NOT to translate XML entities like |
Original revision: 6369323b723270f6cf861c3dfb5e04c1773d6fa8
New revision: 03f08a1f6e2162ba975f9a00a4d0975dc96db456 7 hours ago