Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
PostGIS Manual CC-BY-SA-3.0 | 6% | 42% | 53,733 | 979,210 | 7,009,915 | 49,862 | 5,513 | 8,698 | 163 | |
|
||||||||||
Glossary Glossary | 62% | 77% | 581 | 815 | 8,606 | 581 | 0 | 1 | 0 | |
|
Overview
Project website | postgis.net |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | CC-BY-SA-3.0 PostGIS Manual |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 96,200 | 1,699,126 | 12,146,630 | |||
Source | 6,050 | 106,252 | 759,678 | |||
Approved | 1% | 384 | 1% | 5,776 | 1% | 43,559 |
Waiting for review | 35% | 34,009 | 35% | 605,509 | 35% | 4,305,099 |
Translated | 43% | 41,886 | 42% | 719,101 | 42% | 5,128,109 |
Needs editing | 4% | 3,871 | 3% | 67,077 | 3% | 484,173 |
Read-only | 7% | 7,493 | 6% | 107,816 | 6% | 779,451 |
Failing checks | 5% | 5,513 | 5% | 96,352 | 5% | 664,165 |
Strings with suggestions | 9% | 8,699 | 9% | 162,113 | 9% | 1,146,609 |
Untranslated strings | 52% | 50,443 | 53% | 912,948 | 53% | 6,534,348 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
+3%
Translated
+40%
+33%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 98% | 0 | 0 | 0 | 0 | 1,634 | 0 | 11 | ||
|
||||||||||
Chinese (Simplified) | 2% | 97% | 126 | 2,277 | 18,493 | 126 | 1 | 1 | 0 | |
|
||||||||||
Danish | 0% | 1% | 5,997 | 106,033 | 758,068 | 5,997 | 0 | 0 | 0 | |
|
||||||||||
French | 2% | 97% | 125 | 2,276 | 18,483 | 125 | 1 | 34 | 0 | |
|
||||||||||
Georgian | 0% | 1% | 5,910 | 106,081 | 757,872 | 5,910 | 0 | 0 | 0 | |
|
||||||||||
German | 3% | 51% | 2,929 | 50,964 | 370,790 | 279 | 736 | 146 | 0 | |
|
||||||||||
Italian | 2% | 26% | 4,399 | 82,132 | 578,050 | 4,291 | 214 | 4,141 | 0 | |
|
||||||||||
Japanese | 6% | 0 | 0 | 0 | 0 | 611 | 0 | 152 | ||
|
||||||||||
Korean | 2% | 43% | 3,422 | 61,200 | 444,980 | 2,991 | 602 | 4 | 0 | |
|
||||||||||
Polish | 2% | 4% | 5,712 | 104,922 | 747,205 | 5,637 | 71 | 6 | 0 | |
|
||||||||||
Portuguese (Brazil) | 2% | 43% | 3,421 | 60,868 | 442,695 | 3,025 | 1,128 | 6 | 0 | |
|
||||||||||
Romanian | 2% | 2% | 5,862 | 105,779 | 755,421 | 5,850 | 1 | 6 | 0 | |
|
||||||||||
Russian | 2% | 2% | 5,847 | 105,617 | 753,953 | 5,837 | 3 | 5 | 0 | |
|
||||||||||
Spanish | 2% | 22% | 4,682 | 85,827 | 615,144 | 4,494 | 209 | 4,329 | 0 | |
|
||||||||||
Swedish | 0% | 0 | 0 | 0 | 0 | 302 | 0 | 0 | ||
|
||||||||||
Ukrainian | 2% | 2% | 5,882 | 106,049 | 757,367 | 5,881 | 0 | 21 | 0 | |
|
![]() Changes pushed |
Changes pushed
4 hours ago
|
![]() Repository notification received |
Gitea: https://git.osgeo.org/gitea/postgis/postgis, master
4 hours ago
|
![]() Changes committed |
Changes committed
4 hours ago
|
![]() Translation completed |
Translation completed
6 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Announcement posted |
Translators please make sure NOT to translate XML entities like |