Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
PostGIS Manual CC-BY-SA-3.0 | 6% | 42% | 53,142 | 969,663 | 6,933,874 | 49,266 | 5,511 | 8,758 | 162 | |
|
||||||||||
Glossary Glossary | 62% | 71% | 740 | 1,007 | 10,858 | 740 | 0 | 1 | 0 | |
|
Overview
Project website | postgis.net |
---|---|
Project maintainers |
![]() ![]() ![]() ![]() |
Translation license | CC-BY-SA-3.0 PostGIS Manual |
31 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 95,544 | 1,689,542 | 12,068,134 | |||
Source | 6,009 | 105,653 | 754,772 | |||
Approved | 1% | 371 | 1% | 5,688 | 1% | 42,720 |
Waiting for review | 35% | 33,839 | 35% | 605,967 | 35% | 4,306,137 |
Translated | 43% | 41,662 | 42% | 718,872 | 42% | 5,123,402 |
Needs editing | 4% | 3,876 | 3% | 67,258 | 4% | 485,695 |
Read-only | 7% | 7,452 | 6% | 107,217 | 6% | 774,545 |
Failing checks | 5% | 5,511 | 5% | 96,725 | 5% | 666,479 |
Strings with suggestions | 9% | 8,759 | 9% | 163,295 | 9% | 1,156,355 |
Untranslated strings | 52% | 50,006 | 53% | 903,412 | 53% | 6,459,037 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+40%
−25%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 98% | 0 | 0 | 0 | 0 | 1,631 | 0 | 11 | ||
|
||||||||||
Chinese (Simplified) | 2% | 98% | 71 | 1,238 | 10,363 | 71 | 0 | 1 | 0 | |
|
||||||||||
Danish | 0% | 1% | 5,956 | 105,434 | 753,162 | 5,956 | 0 | 0 | 0 | |
|
||||||||||
French | 2% | 98% | 71 | 1,238 | 10,363 | 71 | 0 | 57 | 0 | |
|
||||||||||
Georgian | 0% | 1% | 5,869 | 105,482 | 752,966 | 5,869 | 0 | 0 | 0 | |
|
||||||||||
German | 3% | 51% | 2,879 | 50,106 | 364,182 | 224 | 736 | 146 | 0 | |
|
||||||||||
Italian | 2% | 27% | 4,354 | 81,429 | 572,427 | 4,246 | 214 | 4,158 | 0 | |
|
||||||||||
Japanese | 6% | 0 | 0 | 0 | 0 | 611 | 0 | 151 | ||
|
||||||||||
Korean | 2% | 43% | 3,372 | 60,342 | 438,371 | 2,941 | 603 | 4 | 0 | |
|
||||||||||
Polish | 2% | 4% | 5,671 | 104,323 | 742,299 | 5,596 | 71 | 6 | 0 | |
|
||||||||||
Portuguese (Brazil) | 2% | 43% | 3,371 | 60,010 | 436,086 | 2,975 | 1,133 | 6 | 0 | |
|
||||||||||
Romanian | 2% | 2% | 5,821 | 105,180 | 750,515 | 5,809 | 1 | 5 | 0 | |
|
||||||||||
Russian | 2% | 2% | 5,806 | 105,018 | 749,047 | 5,796 | 3 | 5 | 0 | |
|
||||||||||
Spanish | 2% | 22% | 4,641 | 85,228 | 610,238 | 4,453 | 209 | 4,350 | 0 | |
|
||||||||||
Swedish | 0% | 97% | 159 | 192 | 2,252 | 159 | 299 | 0 | 0 | |
|
||||||||||
Ukrainian | 2% | 2% | 5,841 | 105,450 | 752,461 | 5,840 | 0 | 21 | 0 | |
|
![]() Changes committed |
Changes committed
31 minutes ago
|
![]() Repository rebased |
Repository rebased
Original revision: 32385a5a30fb3fb3fc27da2ffb93c9c2e922db31 New revision: 2934d7745e5b0d64007cdaa85739d7a01f452ed7 an hour ago |
![]() Repository notification received |
Gitea: https://git.osgeo.org/gitea/postgis/postgis, master
an hour ago
|
![]() Repository notification received |
Gitea: https://git.osgeo.org/gitea/postgis/postgis, master
an hour ago
|
![]() Changes pushed |
Changes pushed
an hour ago
|
![]() Component unlocked |
Fixing an alert automatically unlocked the component.
an hour ago
|
![]() Repository rebased |
Repository rebased
Original revision: 4e2fa8599dd847146eff751ca3a2585fb6183970 New revision: 32385a5a30fb3fb3fc27da2ffb93c9c2e922db31 an hour ago |
![]() Repository notification received |
Gitea: https://git.osgeo.org/gitea/postgis/postgis, master
an hour ago
|
![]() Component locked |
The component was automatically locked because of an alert.
8 hours ago
|
![]() Alert triggered |
Could not push the repository.
8 hours ago
|
![]() Announcement posted |
Translators please make sure NOT to translate XML entities like |