| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| PostGIS Manual CC-BY-SA-3.0 | 6% | 44% | 55,247 | 1,015,726 | 7,287,674 | 51,388 | 5,440 | 8,513 | 164 | |
|
|
||||||||||
| Glossary Glossary | 59% | 73% | 736 | 1,003 | 10,820 | 736 | 0 | 1 | 0 | |
|
|
||||||||||
Overview
| Project website | postgis.net |
|---|---|
| Project maintainers |
|
| Translation license | CC-BY-SA-3.0 PostGIS Manual |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 102,972 | 1,819,151 | 13,034,188 | |||
| Source | 6,095 | 107,066 | 767,235 | |||
| Approved | 1% | 376 | 1% | 4,877 | 1% | 37,588 |
| Waiting for review | 38% | 39,075 | 38% | 688,915 | 37% | 4,911,098 |
| Translated | 45% | 46,989 | 44% | 802,422 | 44% | 5,735,694 |
| Needs editing | 3% | 3,859 | 3% | 66,516 | 3% | 480,302 |
| Read-only | 7% | 7,538 | 5% | 108,630 | 6% | 787,008 |
| Failing checks | 5% | 5,440 | 4% | 89,002 | 4% | 619,537 |
| Strings with suggestions | 8% | 8,514 | 8% | 157,172 | 8% | 1,112,129 |
| Untranslated strings | 50% | 52,124 | 52% | 950,213 | 52% | 6,818,192 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+45%
+20%
Contributors
+100%
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 98% | 0 | 0 | 0 | 0 | 1,578 | 0 | 12 | ||
|
|
||||||||||
| Belarusian | 0% | 2% | 5,918 | 105,369 | 754,406 | 5,900 | 37 | 0 | 0 | |
|
|
||||||||||
| Chinese (Simplified) | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
||||||||||
| Danish | 0% | 1% | 6,043 | 106,897 | 766,041 | 6,043 | 0 | 0 | 0 | |
|
|
||||||||||
| French | 2% | 95% | 268 | 6,263 | 48,032 | 268 | 1 | 34 | 0 | |
|
|
||||||||||
| Georgian | 0% | 1% | 5,955 | 106,895 | 765,429 | 5,955 | 0 | 0 | 0 | |
|
|
||||||||||
| German | 3% | 49% | 3,043 | 54,037 | 393,929 | 422 | 726 | 146 | 0 | |
|
|
||||||||||
| Italian | 2% | 26% | 4,483 | 84,253 | 594,822 | 4,376 | 214 | 4,083 | 0 | |
|
|
||||||||||
| Japanese | 6% | 99% | 1 | 66 | 555 | 0 | 583 | 0 | 152 | |
|
|
||||||||||
| Korean | 2% | 42% | 3,508 | 63,423 | 462,191 | 3,080 | 588 | 4 | 0 | |
|
|
||||||||||
| Polish | 2% | 4% | 5,758 | 105,759 | 754,939 | 5,684 | 71 | 5 | 0 | |
|
|
||||||||||
| Portuguese (Brazil) | 2% | 42% | 3,505 | 63,041 | 459,562 | 3,114 | 1,007 | 6 | 0 | |
|
|
||||||||||
| Romanian | 2% | 2% | 5,910 | 106,706 | 763,895 | 5,898 | 1 | 6 | 0 | |
|
|
||||||||||
| Russian | 2% | 2% | 5,895 | 106,544 | 762,427 | 5,885 | 3 | 5 | 0 | |
|
|
||||||||||
| Spanish | 2% | 22% | 4,676 | 85,870 | 617,394 | 4,489 | 204 | 4,225 | 0 | |
|
|
||||||||||
| Swedish | 0% | 97% | 143 | 3,942 | 29,119 | 143 | 301 | 0 | 0 | |
|
|
||||||||||
| Ukrainian | 2% | 85% | 877 | 17,664 | 125,753 | 867 | 126 | 0 | 0 | |
|
|
||||||||||
None
Alert triggered |
Broken project website URL
3 days ago
|
None
Alert triggered |
Broken project website URL
3 days ago
|
None
Changes pushed |
Changes pushed
4 days ago
|
None
Repository notification received |
Gitea: https://gitea.osgeo.org/postgis/postgis, master
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
|
Translation completed |
Translation completed
4 days ago
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Announcement posted |
Translators please make sure NOT to translate XML entities like |
None