Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DigiAgriApp | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
|
|||||||||
GRASS GIS | 0 | 0 | 0 | 0 | 2 | 0 | 18 | ||
|
|||||||||
GTT Project | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
GeoServer | 99% | 33 | 0 | 0 | 33 | 1,670 | 0 | 0 | |
|
|||||||||
OSGeoLive | 0 | 0 | 0 | 0 | 999 | 0 | 1 | ||
|
|||||||||
pgRouting | 0 | 0 | 0 | 0 | 439 | 0 | 0 | ||
|
|||||||||
pgRouting workshop | 99% | 8 | 0 | 0 | 8 | 12 | 0 | 0 | |
|
|||||||||
postgis | 0 | 0 | 0 | 0 | 1,632 | 0 | 11 | ||
|
|||||||||
postgis-workshop | 0 | 0 | 0 | 0 | 204 | 0 | 0 | ||
|
|||||||||
sandbox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 293 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 42,837 | 391,857 | 2,649,746 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 5,140 | 6% | 23,148 | 5% | 151,984 |
Translated | 99% | 42,796 | 100% | 391,857 | 100% | 2,649,746 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 87% | 37,656 | 94% | 368,709 | 94% | 2,497,762 |
Failing checks | 11% | 5,001 | 12% | 49,978 | 13% | 349,786 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 41 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−7%
Hosted words
+100%
−9%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Comment added |
Source string should not have the value hardcoded 3 days ago |
![]() Comment added |
Sounds weird to translate. Is pass the most precise term that can be used? A better word would have better translations possible, in french for example 3 days ago |
![]() Comment added |
Bad string to translate, it is translating the following line with three separate words and not enough places for other languages: fprintf(stdout, _("%15s%15s%15s\n\n"), "From (excl.)", "To (incl.)", "Frequency"); 3 days ago |
![]() String added |
|
doc/po/templates/postgis-manual.pot
" file was changed. 5 hours ago