| Strings Words Characters | |||
|---|---|---|---|
| 921 14,711 100,508 |
|
All strings | Browse Translate Zen |
| 710 10,526 71,358 |
|
Translated strings | Browse Translate Zen |
| 211 4,185 29,150 |
|
Unfinished strings | Browse Translate Zen |
| 210 4,184 29,143 |
|
Untranslated strings | Browse Translate Zen |
| 1 1 7 |
|
Strings marked for edit | Browse Translate Zen |
| 11 56 637 |
|
Strings with suggestions | Browse Translate Zen |
| 200 4,129 28,513 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 17 118 1,194 |
|
Strings with any failing checks | Browse Translate Zen |
| 12 82 754 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 124 249 2,788 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 1 1 14 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 12 76 906 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 4 41 274 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 3d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| about_data | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| clusterindex | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| equality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| geography_exercises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| geometries_exercises | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| geometry_returning | 0% | 37 | 881 | 6,346 | 37 | 2 | 3 | 0 | |
| Glossary glossary 1 CC-BY-3.0-US | 0% | 43 | 531 | 4,339 | 43 | 0 | 3 | 0 | |
| index CC-BY-3.0-US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installation CC-BY-3.0-US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| introduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| joins_exercises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| knn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| license | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| linear_referencing | 0% | 23 | 553 | 3,929 | 23 | 1 | 2 | 0 | |
| loading_data | 0% | 73 | 1,620 | 10,529 | 73 | 0 | 0 | 0 | |
| postgis-functions | 97% | 1 | 1 | 7 | 0 | 0 | 1 | 0 | |
| projection | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| simple_sql | 0% | 34 | 599 | 4,000 | 34 | 2 | 2 | 0 | |
| simple_sql_exercises | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| spatial_relationships | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| upgrades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| validity | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| welcome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | postgis.net/workshops/postgis-intro | |
|---|---|---|
| Project maintainers9 |
|
|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
03/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 921 | 14,711 | 100,508 | |||
| Translated | 77% | 710 | 71% | 10,526 | 70% | 71,358 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 7 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 1% | 118 | 1% | 1,194 |
| Strings with suggestions | 1% | 11 | 1% | 56 | 1% | 637 |
| Untranslated strings | 22% | 210 | 28% | 4,184 | 28% | 29,143 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+77%
—
Contributors
—
|
Suggestion added |
|
|
Changes committed |
Changes committed
09/26/2025
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
09/26/2025
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|