| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary grassglossary GPL-2.0 | 8% | 34 | 42 | 280 | 34 | 0 | 0 | 0 | |
|
|
|||||||||
| grasswxpy GPL-2.0 | 18% | 2,660 | 13,688 | 84,790 | 2,551 | 1 | 0 | 0 | |
|
|
|||||||||
| grasslibs GPL-2.0 | 11% | 1,635 | 10,999 | 65,959 | 1,608 | 2 | 0 | 0 | |
|
|
|||||||||
| grassmods GPL-2.0 | 14% | 8,652 | 62,019 | 385,031 | 8,314 | 1 | 0 | 0 | |
|
|
|||||||||
| grasswxpy 8.5 GPL-2.0 | 18% | 2,662 | 13,691 | 84,820 | 2,553 | 77 | 0 | 0 | |
|
|
|||||||||
| grasslibs 8.5 GPL-2.0 | 11% | 1,635 | 11,016 | 65,959 | 1,608 | 2 | 0 | 0 | |
|
|
|||||||||
| grassmods 8.5 GPL-2.0 | 14% | 8,650 | 62,613 | 384,967 | 8,313 | 195 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | grass.osgeo.org |
|---|---|
| Project maintainers |
|
| Translation license | GPL-2.0 grassmods grasslibs 8.5 grasslibs grassmods 8.5 grasswxpy grasswxpy 8.5 grassglossary |
20 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,475 | 194,962 | 1,195,219 | |||
| Translated | 14% | 4,547 | 10% | 20,894 | 10% | 123,413 |
| Needs editing | 3% | 947 | 2% | 5,316 | 2% | 32,348 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 30 |
| Failing checks | 1% | 278 | 1% | 1,615 | 1% | 9,637 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 81% | 24,981 | 86% | 168,752 | 86% | 1,039,458 |
Quick numbers
and previous 30 days
Trends of last 30 days
+50%
Hosted words
+100%
+50%
Hosted strings
+100%
—
Translated
+14%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
20 hours ago
|
|
Explanation updated |
Explanation updated
23 hours ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Explanation updated |
Explanation updated
23 hours ago
|
|
String added |
|
|
String added |
|
None