| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GRASS | 52% | 14,464 | 101,378 | 626,906 | 12,999 | 1,296 | 17 | 0 | |
| GeoServer | 73% | 838 | 4,593 | 30,393 | 832 | 473 | 0 | 0 | |
| postgis | 36% | 3,969 | 69,167 | 503,179 | 3,592 | 1,172 | 6 | 0 | |
| sandbox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 24 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
07/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 39,907 | 315,635 | 2,051,858 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 20,483 | 44% | 140,353 | 43% | 889,613 |
| Translated | 51% | 20,636 | 44% | 140,497 | 43% | 891,380 |
| Needs editing | 4% | 1,848 | 5% | 16,083 | 5% | 104,960 |
| Read-only | 1% | 153 | 1% | 144 | 1% | 1,767 |
| Failing checks | 7% | 2,941 | 11% | 35,669 | 11% | 234,351 |
| Strings with suggestions | 1% | 23 | 1% | 215 | 1% | 1,524 |
| Untranslated strings | 43% | 17,423 | 50% | 159,055 | 51% | 1,055,518 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+52%
+50%
Contributors
+100%
anonymous
Suggestion added |
|
None
Resource updated |
The “
doc/po/pt_BR/postgis-manual.po” file was changed.
07/07/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Resource updated |
The “
doc/po/pt_BR/postgis-manual.po” file was changed.
07/05/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
anonymous
w w w w ww w ww w w w w w w w ww w
w w w w w ww w ww wwww w w wwww w ww
wwww wwww w w w w w w ww w w w w