Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GRASS GIS | 45% | 10,645 | 75,732 | 473,487 | 9,079 | 0 | 3 | 0 | |
|
|||||||||
GeoServer | 73% | 823 | 4,550 | 30,092 | 817 | 456 | 0 | 0 | |
|
|||||||||
postgis | 43% | 3,313 | 59,139 | 428,656 | 2,917 | 1,136 | 5 | 0 | |
|
|||||||||
sandbox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 23 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 28,717 | 247,978 | 1,641,485 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 48% | 13,787 | 43% | 108,418 | 43% | 707,518 |
Translated | 48% | 13,936 | 43% | 108,557 | 43% | 709,250 |
Needs editing | 6% | 1,968 | 6% | 16,205 | 6% | 106,037 |
Read-only | 1% | 149 | 1% | 139 | 1% | 1,732 |
Failing checks | 5% | 1,592 | 12% | 30,071 | 12% | 198,707 |
Strings with suggestions | 1% | 8 | 1% | 15 | 1% | 162 |
Untranslated strings | 44% | 12,813 | 49% | 123,216 | 50% | 826,198 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+48%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
Parsing of the "
src/extension/wps/web-wps/src/main/resources/GeoServerApplication_pt_BR.properties " file was enforced.
a month ago
|
![]() Resource updated |
Parsing of the "
src/web/demo/src/main/resources/GeoServerApplication_pt_BR.properties " file was enforced.
a month ago
|
![]() Resource updated |
Parsing of the "
src/extension/printing/src/main/resources/GeoServerApplication_pt_BR.properties " file was enforced.
a month ago
|
![]() Resource updated |
Parsing of the "
src/web/wfs/src/main/resources/GeoServerApplication_pt_BR.properties " file was enforced.
a month ago
|
src/extension/geofence/geofence-server/src/main/resources/GeoServerApplication.properties
" file was changed. 3 weeks ago