Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GRASS GIS | 1% | 14,964 | 95,949 | 590,247 | 14,905 | 0 | 0 | 0 | |
|
Overview
Language code | ml | |
---|---|---|
Aliased language codes | mal | |
Text direction | Left to right | |
Number of speakers | 43,257,484 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,178 | 96,843 | 595,625 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 212 | 1% | 891 | 1% | 5,348 |
Translated | 1% | 214 | 1% | 894 | 1% | 5,378 |
Needs editing | 1% | 59 | 1% | 241 | 1% | 1,583 |
Read-only | 1% | 2 | 1% | 3 | 1% | 30 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 14,905 | 98% | 95,708 | 98% | 588,664 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
The "
locale/po/grassmods_ml.po " file was changed.
4 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
locale/po/grasswxpy_ml.po
" file was changed. 4 days ago