Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Server GPL-3.0 | 17% | 37% | 1,625 | 10,374 | 66,055 | 1,625 | 21 | 0 | 0 | |
|
||||||||||
App GPL-3.0 | 1% | 63% | 634 | 2,430 | 15,142 | 625 | 46 | 1 | 1 | |
|
||||||||||
App Fastlane GPL-3.0 | 13% | 65% | 33 | 923 | 6,025 | 32 | 3 | 0 | 0 | |
|
||||||||||
DigiAgriApp QGIS plugin GPL-3.0 | 16% | 63% | 336 | 1,998 | 16,384 | 334 | 13 | 0 | 0 | |
|
||||||||||
DigiAgriApp presentation CC-BY-4.0 | 0% | 66% | 28 | 132 | 1,064 | 28 | 7 | 0 | 0 | |
|
||||||||||
Website CC-BY-SA-4.0 | 0% | 66% | 100 | 1,098 | 8,522 | 100 | 36 | 0 | 0 | |
|
||||||||||
Glossary DigiAgriApp GPL-3.0 | 33% | 71% | 26 | 26 | 197 | 26 | 0 | 0 | 0 | |
|
Overview
Project website | digiagriapp.gitlab.io/digiagriapp-website |
---|---|
Instructions for translators | Read more on our documentation |
Translation license | CC-BY-4.0 DigiAgriApp presentation CC-BY-SA-4.0 Website GPL-3.0 Server App App Fastlane DigiAgriApp QGIS plugin DigiAgriApp |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,826 | 34,656 | 236,148 | |||
Source | 971 | 5,776 | 39,358 | |||
Approved | 1% | 55 | 1% | 406 | 1% | 2,702 |
Waiting for review | 41% | 2,387 | 39% | 13,621 | 40% | 95,021 |
Translated | 52% | 3,044 | 51% | 17,675 | 51% | 122,759 |
Needs editing | 1% | 12 | 1% | 49 | 1% | 503 |
Read-only | 10% | 602 | 10% | 3,648 | 10% | 25,036 |
Failing checks | 2% | 126 | 3% | 1,214 | 4% | 10,583 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
Untranslated strings | 47% | 2,770 | 48% | 16,932 | 47% | 112,886 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+25%
Hosted strings
+100%
+9%
Translated
+42%
−100%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 61% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | ||
|
||||||||||
Italian | 1% | 60% | 384 | 2,503 | 16,027 | 380 | 36 | 0 | 0 | |
|
||||||||||
Japanese | 4% | 52% | 463 | 2,951 | 18,804 | 458 | 22 | 1 | 1 | |
|
||||||||||
js (generated) (js) | 0% | 0% | 971 | 5,776 | 39,358 | 971 | 0 | 0 | 0 | |
|
||||||||||
Spanish | 0% | 1% | 964 | 5,751 | 39,200 | 961 | 1 | 0 | 0 | |
|
||||||||||
Swedish | 0% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
|
![]() Repository rebased |
|
![]() Repository notification received |
GitLab: https://gitlab.com/digiagriapp/digiagriapp-server, main
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 75074ac48bddd85ab706565022a2214f45040330 New revision: 8d4ba7c2809f01eee1471d50ff09587c516cbe20 5 days ago |
![]() Repository notification received |
GitLab: https://gitlab.com/digiagriapp/digiagriapp-server, main
5 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: ffe2a3bbeb2f659fe74692ed1de62a8568977cac New revision: 75074ac48bddd85ab706565022a2214f45040330 5 days ago |
![]() Repository notification received |
GitLab: https://gitlab.com/digiagriapp/digiagriapp-server, main
5 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/digiagriapp/digiagriapp-qgis-plugin, main
11 days ago
|
![]() Changes pushed |
Changes pushed
11 days ago
|
![]() Changes committed |
Changes committed
11 days ago
|
![]() Repository notification received |
GitLab: https://gitlab.com/digiagriapp/digiagriapp-server, main
12 days ago
|
Original revision: 8d4ba7c2809f01eee1471d50ff09587c516cbe20
New revision: 0157ec3ab3a97ae9cbd04fe975e14242ce3851a9 2 days ago