| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GRASS GIS | 2% | 29,780 | 191,804 | 1,176,712 | 29,381 | 82 | 0 | 1 | |
|
|
|||||||||
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 55,181,920 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,475 | 194,962 | 1,195,219 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 693 | 1% | 3,155 | 1% | 18,477 |
| Translated | 2% | 695 | 1% | 3,158 | 1% | 18,507 |
| Needs editing | 1% | 399 | 1% | 2,138 | 1% | 12,882 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 30 |
| Failing checks | 1% | 82 | 1% | 438 | 1% | 2,460 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 29,381 | 97% | 189,666 | 97% | 1,163,830 |
Quick numbers
and previous 30 days
Trends of last 30 days
+50%
Hosted words
+100%
+50%
Hosted strings
+100%
—
Translated
+2%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
|
Explanation updated |
Explanation updated
yesterday
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
Explanation updated |
Explanation updated
yesterday
|
|
String added |
|
|
String added |
|
None