Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GRASS GIS | 1% | 19,428 | 128,172 | 793,005 | 11,357 | 0 | 0 | 0 | |
|
|||||||||
GeoServer | 30% | 137 | 627 | 4,214 | 137 | 2 | 0 | 0 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,973,179 | |
Plural: Default plural 8 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,870 | 130,383 | 806,663 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 305 | 1% | 1,584 | 1% | 9,444 |
Translated | 1% | 305 | 1% | 1,584 | 1% | 9,444 |
Needs editing | 40% | 8,071 | 36% | 47,751 | 35% | 284,797 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 6 | 1% | 40 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 57% | 11,494 | 62% | 81,048 | 63% | 512,422 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
alexgacon
Resource updated |
|
alexgacon
Resource updated |
Parsing of the "
src/web/wfs/src/main/resources/GeoServerApplication_sl.properties " file was enforced.
4 months ago
|
alexgacon
Resource updated |
Parsing of the "
src/extension/monitor/core/src/main/resources/GeoServerApplication_sl.properties " file was enforced.
4 months ago
|
alexgacon
Resource updated |
Parsing of the "
src/security/jdbc/src/main/resources/GeoServerApplication_sl.properties " file was enforced.
4 months ago
|
alexgacon
Resource updated |
Parsing of the "
src/web/wcs/src/main/resources/GeoServerApplication_sl.properties " file was enforced.
4 months ago
|
None
Resource updated |
The "
src/web/wcs/src/main/resources/GeoServerApplication.properties " file was changed.
4 months ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The "
locale/po/grassmods_sl.po " file was changed.
4 months ago
|
None
String added in the repository |
|
sl.tbx
" file was enforced. 4 months ago