| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GRASS GIS | 11% | 26,870 | 184,718 | 1,134,030 | 24,411 | 1,759 | 9 | 0 | |
Summary
| Language code | lv | |
|---|---|---|
| Aliased language codes | lav, lv_lv, lvs | |
| English name of the language | Latvian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,098,762 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
| Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
| Plural: gettext plural formula 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
| Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/zero | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Zero | 0 | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
|
03/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,496 | 195,037 | 1,195,802 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 3,623 | 5% | 10,315 | 5% | 61,737 |
| Translated | 11% | 3,626 | 5% | 10,319 | 5% | 61,772 |
| Needs editing | 8% | 2,459 | 6% | 13,441 | 6% | 80,229 |
| Read-only | 1% | 3 | 1% | 4 | 1% | 35 |
| Failing checks | 5% | 1,759 | 5% | 9,944 | 5% | 62,304 |
| Strings with suggestions | 1% | 9 | 1% | 41 | 1% | 253 |
| Untranslated strings | 80% | 24,411 | 87% | 171,277 | 88% | 1,053,801 |
Quick numbers
and previous 30 days
Trends of last 30 days
+50%
Hosted words
+100%
+50%
Hosted strings
+100%
—
Translated
+11%
—
Contributors
+100%
|
Changes committed |
Changes committed
03/09/2026
|
|
Explanation updated |
|
|
String added |
|
|
String added |
|
|
Changes committed |
Changes committed
03/08/2026
|
|
String added |
|
|
Extra flags updated |
|
None
Resource updated |
The “
locale/po/grassmods_lv.po” file was changed.
02/28/2026
|
|
Changes committed |
Changes committed
02/23/2026
|
|
String added |
|
None