| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DigiAgriApp | 80% | 234 | 1,631 | 10,731 | 198 | 63 | 0 | 0 | |
| GRASS GIS | 42% | 17,394 | 125,444 | 775,594 | 16,079 | 1,659 | 10 | 0 | |
| GeoServer | 19% | 2,111 | 10,479 | 68,915 | 2,111 | 15 | 0 | 0 | |
| OSGeoLive | 97% | 150 | 1,502 | 9,446 | 149 | 283 | 0 | 0 | |
| postgis | 26% | 4,484 | 84,301 | 595,170 | 4,376 | 305 | 4,083 | 0 | |
| postgis-workshop | 1% | 552 | 9,840 | 67,126 | 552 | 0 | 11 | 0 | |
| sandbox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 148 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 47,662 | 397,279 | 2,601,508 | |||
| Approved | 1% | 44 | 1% | 184 | 1% | 1,559 |
| Waiting for review | 47% | 22,533 | 41% | 163,746 | 41% | 1,071,052 |
| Translated | 47% | 22,737 | 41% | 164,082 | 41% | 1,074,526 |
| Needs editing | 3% | 1,460 | 2% | 9,181 | 2% | 58,492 |
| Read-only | 1% | 160 | 1% | 152 | 1% | 1,915 |
| Failing checks | 4% | 2,325 | 4% | 16,571 | 4% | 113,838 |
| Strings with suggestions | 8% | 4,104 | 19% | 77,054 | 20% | 538,231 |
| Untranslated strings | 49% | 23,465 | 56% | 224,016 | 56% | 1,468,490 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+32%
Hosted strings
+100%
−2%
Translated
+49%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
Parsing failed |
languages/it.arb: JSONDecodeError("Expecting ':' delimiter: line 34 column 21 (char 1313)")
03/09/2026
|
None
Parsing failed |
languages/it.arb: JSONDecodeError("Expecting ':' delimiter: line 34 column 21 (char 1313)")
03/09/2026
|
|
Changes committed |
Changes committed
03/09/2026
|
None
Parsing failed |
languages/it.arb: JSONDecodeError("Expecting ':' delimiter: line 34 column 21 (char 1313)")
03/09/2026
|
|
Explanation updated |
|
|
String added |
|
|
String added |
|
None
languages/it.arb” file was changed. 03/10/2026