| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DigiAgriApp | 80% | 232 | 1,612 | 10,567 | 196 | 45 | 0 | 0 | |
| GRASS GIS | 42% | 17,388 | 125,419 | 775,374 | 16,074 | 1,351 | 10 | 0 | |
| GeoServer | 19% | 2,111 | 10,479 | 68,915 | 2,111 | 15 | 0 | 0 | |
| OSGeoLive | 97% | 150 | 1,502 | 9,446 | 149 | 281 | 0 | 0 | |
| postgis | 26% | 4,484 | 84,301 | 595,170 | 4,376 | 214 | 4,083 | 0 | |
| postgis-workshop | 1% | 552 | 9,840 | 67,126 | 552 | 0 | 9 | 0 | |
| sandbox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 148 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
02/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 47,646 | 397,152 | 2,600,633 | |||
| Approved | 1% | 44 | 1% | 184 | 1% | 1,559 |
| Waiting for review | 47% | 22,526 | 41% | 163,664 | 41% | 1,070,566 |
| Translated | 47% | 22,729 | 41% | 163,999 | 41% | 1,074,035 |
| Needs editing | 3% | 1,459 | 2% | 9,166 | 2% | 58,369 |
| Read-only | 1% | 159 | 1% | 151 | 1% | 1,910 |
| Failing checks | 4% | 1,906 | 3% | 13,186 | 3% | 89,657 |
| Strings with suggestions | 8% | 4,102 | 19% | 77,051 | 20% | 538,215 |
| Untranslated strings | 49% | 23,458 | 56% | 223,987 | 56% | 1,468,229 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+32%
Hosted strings
+100%
−2%
Translated
+49%
—
Contributors
+100%
|
Changes committed |
Changes committed
02/20/2026
|
None
Applied enforced check |
La ragion d'essere delle basi di dati spaziali è quella di effettuare all'interno del database le interrogazioni che normalmente richiederebbero l'impiego di un sistema GIS desktop. Usare PostGIS in maniera efficace richiede la conoscienza di quali funzioni sono disponibili, come usarle nelle interrogazioni e la creazione di indici che garantiscano una buona performance.02/20/2026 |
None
Resource updated |
The “
locale/po/grasslibs_it.po” file was changed.
02/18/2026
|
None
Resource updated |
The “
locale/po/grassmods_it.po” file was changed.
02/18/2026
|
None
Resource updated |
The “
locale/po/grassmods_it.po” file was changed.
02/18/2026
|
None
Resource updated |
The “
locale/po/grasswxpy_it.po” file was changed.
02/18/2026
|
None
Resource updated |
The “
locale/po/grasswxpy_it.po” file was changed.
02/18/2026
|
None
Resource updated |
The “
locale/po/grasslibs_it.po” file was changed.
02/18/2026
|
None
Resource updated |
The “
locale/po/grassmods_it.po” file was changed.
02/18/2026
|
None
String added in the repository |
|
None