| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Bengali GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| French GPL-2.0 | 12 | 4 | 4 | 18 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| German GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Malayalam GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Sinhala GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovenian GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamil GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese GPL-2.0 | 1 | 15 | 16 | 99 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | grass.osgeo.org |
|---|---|
| Project maintainers |
|
| Translation license | GNU General Public License v2.0 or later |
| Translation process |
|
| Source code repository |
https://github.com/OSGeo/grass/
|
| Repository branch | main |
| Last remote commit |
docs: Improve branching how-to documentation (#7046)
dfcaeec046
|
| Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
f408dc6b73
Weblate authored 10 hours ago |
| Weblate repository |
https://weblate.osgeo.org/git/grass-gis/grasslibs/
|
| File mask | locale/tbx/grassglossary_*.tbx |
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 496 | 527 | 3,255 | |||
| Source | 16 | 17 | 105 | |||
| Translated | 11% | 57 | 11% | 59 | 11% | 366 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 16 | 3% | 17 | 3% | 105 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 88% | 439 | 88% | 468 | 88% | 2,889 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|