| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GRASS GIS | 10% | 13,646 | 89,448 | 550,626 | 13,237 | 0 | 4 | 0 | |
|
|
|||||||||
| GeoServer | 71% | 863 | 4,256 | 27,883 | 858 | 207 | 0 | 0 | |
|
|
|||||||||
| OSGeoLive | 8% | 6,224 | 63,751 | 424,121 | 6,224 | 354 | 0 | 0 | |
|
|
|||||||||
| pgRouting | 86% | 721 | 5,098 | 60,271 | 108 | 54 | 748 | 0 | |
|
|
|||||||||
| postgis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| postgis-workshop | 99% | 1 | 53 | 313 | 0 | 3 | 1 | 0 | |
|
|
|||||||||
| sandbox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 183 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
19 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 37,786 | 344,405 | 2,346,426 | |||
| Approved | 1% | 1 | 1% | 1 | 1% | 4 |
| Waiting for review | 42% | 16,180 | 52% | 181,657 | 54% | 1,281,456 |
| Translated | 43% | 16,331 | 52% | 181,799 | 54% | 1,283,212 |
| Needs editing | 2% | 1,028 | 1% | 6,601 | 2% | 68,620 |
| Read-only | 1% | 150 | 1% | 141 | 1% | 1,752 |
| Failing checks | 1% | 618 | 1% | 2,747 | 1% | 17,519 |
| Strings with suggestions | 1% | 753 | 1% | 5,208 | 2% | 61,414 |
| Untranslated strings | 54% | 20,427 | 45% | 156,005 | 42% | 994,594 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+42%
+66%
Contributors
+100%
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
The "
locale/zh_Hans/LC_MESSAGES/pgrouting_doc_strings.po" file was changed.
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
Resource updated |
The "
locale/zh_Hans/LC_MESSAGES/pgrouting_doc_strings.po" file was changed.
4 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
26833025 <https://github.com/pgRouting/pgrouting/issues/2683>`__: pgr_trsp3025>`__:排序功能标准化