| Strings Words Characters | |||
|---|---|---|---|
| 15 15 116 |
|
All strings | Browse Translate Zen |
| 15 15 116 |
|
Approved strings | Browse Translate Zen |
| 15 15 116 |
|
Translated strings | Browse Translate Zen |
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| App GPL-3.0-or-later | 3% | 81% | 64 | 329 | 2,086 | 59 | 8 | 1 | 1 | |
| App Fastlane GPL-3.0-or-later | 52% | 52% | 12 | 433 | 2,649 | 12 | 0 | 0 | 0 | |
| DigiAgriApp QGIS plugin GPL-3.0-or-later | 0% | 76% | 38 | 284 | 1,867 | 13 | 28 | 0 | 0 | |
| DigiAgriApp presentation CC-BY-4.0 | 0% | 93% | 1 | 14 | 82 | 1 | 2 | 0 | 0 | |
| Server GPL-3.0-or-later | 1% | 1% | 562 | 3,702 | 23,720 | 562 | 1 | 0 | 0 | |
| Website CC-BY-SA-4.0 | 0% | 89% | 6 | 63 | 567 | 5 | 8 | 0 | 0 | |
Summary
| Project website | digiagriapp.gitlab.io | |
|---|---|---|
| Instructions for translators | Read more on our documentation |
|
| Project reviewers1 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.osgeo.org/git/digiagriapp/glossary/
|
|
| File mask |
*.tbx
|
|
| Translation file |
Download
ja.tbx
|
|
| Last change | March 26, 2025, 5:47 a.m. | |
| Last change made by | None | |
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
02/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15 | 15 | 116 | |||
| Approved | 100% | 15 | 100% | 15 | 100% | 116 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 100% | 15 | 100% | 15 | 100% | 116 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Changes committed |
Changes committed
03/26/2025
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
| 15 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 15 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None