Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GeoServer | 62% | 1,058 | 6,936 | 45,818 | 1,056 | 130 | 0 | 0 | |
|
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Number of speakers | 2,488,617 | |
Plural: Default plural 16 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, … | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,858 | 13,020 | 84,443 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 1,779 | 46% | 6,084 | 45% | 38,625 |
Translated | 62% | 1,800 | 46% | 6,084 | 45% | 38,625 |
Needs editing | 1% | 2 | 1% | 10 | 1% | 51 |
Read-only | 1% | 21 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 130 | 6% | 853 | 6% | 5,554 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 36% | 1,056 | 53% | 6,926 | 54% | 45,767 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+62%
—
Contributors
—
alexgacon
Resource updated |
|
alexgacon
Resource updated |
Parsing of the "
src/extension/importer/web/src/main/resources/GeoServerApplication_lt.properties " file was enforced.
4 months ago
|
alexgacon
Resource updated |
Parsing of the "
src/extension/printing/src/main/resources/GeoServerApplication_lt.properties " file was enforced.
4 months ago
|
alexgacon
Resource updated |
Parsing of the "
src/web/wfs/src/main/resources/GeoServerApplication_lt.properties " file was enforced.
4 months ago
|
alexgacon
Resource updated |
Parsing of the "
src/security/ldap/src/main/resources/GeoServerApplication_lt.properties " file was enforced.
4 months ago
|
alexgacon
Resource updated |
Parsing of the "
src/extension/geofence/geofence-server/src/main/resources/GeoServerApplication_lt.properties " file was enforced.
4 months ago
|
alexgacon
Resource updated |
Parsing of the "
src/extension/monitor/core/src/main/resources/GeoServerApplication_lt.properties " file was enforced.
4 months ago
|
alexgacon
Resource updated |
Parsing of the "
src/security/jdbc/src/main/resources/GeoServerApplication_lt.properties " file was enforced.
4 months ago
|
alexgacon
Resource updated |
Parsing of the "
src/extension/security/cas/src/main/resources/GeoServerApplication_lt.properties " file was enforced.
4 months ago
|
alexgacon
Resource updated |
Parsing of the "
src/extension/csw/web-csw/src/main/resources/GeoServerApplication_lt.properties " file was enforced.
4 months ago
|
lt.tbx
" file was enforced. 4 months ago