Most active translators
1. | ![]() |
|
38,655 |
2. | ![]() |
|
22,471 |
3. | ![]() |
|
12,194 |
4. | ![]() |
|
8,126 |
5. | ![]() |
|
7,566 |
6. | ![]() |
|
5,658 |
7. | ![]() |
|
2,554 |
8. | ![]() |
|
2,237 |
9. | ![]() |
|
2,015 |
10. | ![]() |
|
1,935 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 776,895 | 6,433,079 | 42,458,879 | |||
Source | 43,526 | 397,833 | 2,695,972 | |||
Approved | 1% | 475 | 1% | 6,245 | 1% | 46,835 |
Waiting for review | 33% | 262,024 | 33% | 2,152,597 | 34% | 14,470,129 |
Translated | 38% | 302,921 | 39% | 2,534,938 | 40% | 17,080,600 |
Needs editing | 3% | 28,887 | 3% | 219,449 | 3% | 1,453,238 |
Read-only | 5% | 40,422 | 5% | 376,096 | 6% | 2,563,636 |
Failing checks | 2% | 19,196 | 2% | 172,398 | 2% | 1,207,702 |
Strings with suggestions | 3% | 30,237 | 4% | 316,550 | 5% | 2,347,802 |
Untranslated strings | 57% | 445,087 | 57% | 3,678,692 | 56% | 23,925,041 |
Global numbers
11
Projects
39
Languages
295
Components
108
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
+1%
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+38%
−25%
Contributors
+100%