Most active translators
1. | ![]() |
|
38,655 |
2. | ![]() |
|
22,471 |
3. | ![]() |
|
12,194 |
4. | ![]() |
|
8,126 |
5. | ![]() |
|
7,566 |
6. | ![]() |
|
5,658 |
7. | ![]() |
|
2,554 |
8. | ![]() |
|
2,237 |
9. | ![]() |
|
2,015 |
10. | ![]() |
|
1,935 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 782,911 | 6,539,443 | 43,219,454 | |||
Source | 43,526 | 397,833 | 2,695,972 | |||
Approved | 1% | 490 | 1% | 6,499 | 1% | 48,637 |
Waiting for review | 33% | 262,029 | 32% | 2,152,693 | 33% | 14,470,836 |
Translated | 38% | 302,941 | 38% | 2,535,288 | 39% | 17,083,109 |
Needs editing | 3% | 28,964 | 3% | 221,231 | 3% | 1,465,525 |
Read-only | 5% | 40,422 | 5% | 376,096 | 5% | 2,563,636 |
Failing checks | 2% | 19,201 | 2% | 172,424 | 2% | 1,207,886 |
Strings with suggestions | 3% | 30,237 | 4% | 316,550 | 5% | 2,347,802 |
Untranslated strings | 57% | 451,006 | 57% | 3,782,924 | 57% | 24,670,820 |
Global numbers
11
Projects
39
Languages
295
Components
108
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
+1%
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+38%
−50%
Contributors
+100%