The translation was automatically locked due to the following alert:
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-2.0-or-later | 100% | 0 | 0 | 0 | 0 | 147 | 0 | 0 | |
| Catalan GPL-2.0-or-later | 5% | 299 | 1,657 | 10,280 | 299 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-2.0-or-later | 99% | 1 | 7 | 56 | 1 | 13 | 0 | 0 | |
| Czech GPL-2.0-or-later | 54% | 144 | 912 | 5,734 | 144 | 13 | 0 | 0 | |
| Dutch GPL-2.0-or-later | 76% | 76 | 408 | 2,574 | 76 | 23 | 0 | 0 | |
| French GPL-2.0-or-later | 99% | 1 | 7 | 56 | 1 | 34 | 0 | 0 | |
| German GPL-2.0-or-later | 74% | 82 | 431 | 2,719 | 82 | 31 | 0 | 0 | |
| Greek GPL-2.0-or-later | 57% | 136 | 648 | 4,133 | 136 | 71 | 0 | 0 | |
| Japanese GPL-2.0-or-later | 71% | 90 | 487 | 3,055 | 90 | 11 | 0 | 0 | |
| Korean GPL-2.0-or-later | 99% | 1 | 7 | 56 | 1 | 17 | 0 | 0 | |
| Lithuanian GPL-2.0-or-later | 66% | 105 | 682 | 4,181 | 105 | 20 | 0 | 0 | |
| Polish GPL-2.0-or-later | 73% | 85 | 444 | 2,813 | 85 | 27 | 0 | 0 | |
| Portuguese GPL-2.0-or-later | 21% | 250 | 1,558 | 9,670 | 250 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-2.0-or-later | 77% | 71 | 395 | 2,492 | 71 | 64 | 0 | 0 | |
| Romanian GPL-2.0-or-later | 99% | 1 | 7 | 56 | 1 | 15 | 0 | 0 | |
| Russian GPL-2.0-or-later | 96% | 10 | 46 | 321 | 10 | 35 | 0 | 0 | |
| Spanish GPL-2.0-or-later | 83% | 52 | 302 | 1,913 | 52 | 39 | 0 | 0 | |
| Swedish GPL-2.0-or-later | 68% | 99 | 866 | 5,374 | 99 | 17 | 0 | 0 | |
| Turkish GPL-2.0-or-later | 74% | 81 | 430 | 2,713 | 81 | 12 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | geoserver.org | |
|---|---|---|
| Instructions for translators | Translation priority:
|
|
| Project maintainers1 |
|
|
| Translation license | GNU General Public License v2.0 or later | |
| Translation process |
|
|
| File mask |
src/web/gwc/src/main/resources/GeoServerApplication_*.properties
|
|
| Monolingual base language file |
src/web/gwc/src/main/resources/GeoServerApplication.properties
|
|
02/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,042 | 31,920 | 198,151 | |||
| Source | 318 | 1,680 | 10,429 | |||
| Translated | 73% | 4,458 | 70% | 22,626 | 70% | 139,955 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 590 | 14% | 4,713 | 14% | 29,037 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 1,584 | 29% | 9,294 | 29% | 58,196 |
Quick numbers
31,920
Hosted words
6,042
Hosted strings
73%
Translated
0
Components
19
Languages
19
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+73%
—
Contributors
—
None
Alert triggered |
Component seems unused.
02/24/2026
|
None
Alert triggered |
Component seems unused.
02/17/2026
|
None
Alert triggered |
Could not update the repository.
01/22/2026
|
None
Alert triggered |
Repository outdated.
06/24/2025
|
None
Component locked |
The component was automatically locked because of an alert.
05/29/2025
|
None
Alert triggered |
Could not merge the repository.
05/29/2025
|
None
Alert triggered |
Repository has changes.
03/08/2025
|
|
Resource updated |
Parsing of the “
src/web/gwc/src/main/resources/GeoServerApplication_zh.properties” file was enforced.
02/16/2025
|
|
Resource updated |
Parsing of the “
src/web/gwc/src/main/resources/GeoServerApplication_tr.properties” file was enforced.
02/16/2025
|
|
Resource updated |
Parsing of the “
src/web/gwc/src/main/resources/GeoServerApplication_sv.properties” file was enforced.
02/16/2025
|
None